4-1, 4-1 Conference
35
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
IU | 0 | 7 | 14 | 14 | 35 |
OSU | 7 | 21 | 14 | 0 | 42 |
4-0, 4-0 Conference
42
Win Probability
According to ESPN Analytics
Game Information
Ohio Stadium
12:00 PM, November 21, 2020Coverage: FOX
Columbus, OH
Attendance: 635
Scoring Summary
1st Quarter | IU | OSU | |
---|---|---|---|
TD 12:32 Garrett Wilson 10 Yd pass from Justin Fields (Jake Seibert Kick) 2 plays, 75 yards, 0:33 | 0 | 7 |
2nd Quarter | IU | OSU | |
---|---|---|---|
TD 11:03 Whop Philyor 4 Yd pass from Michael Penix Jr. (Charles Campbell Kick) 6 plays, 84 yards, 3:05 | 7 | 7 | |
TD 8:57 Master Teague III 41 Yd Run (Jake Seibert Kick) 7 plays, 75 yards, 2:06 | 7 | 14 | |
TD 4:32 Master Teague III 2 Yd Run (Jake Seibert Kick) 8 plays, 76 yards, 3:02 | 7 | 21 | |
TD 0:17 Justin Fields 9 Yd Run (Jake Seibert Kick) 9 plays, 93 yards, 2:54 | 7 | 28 |
3rd Quarter | IU | OSU | |
---|---|---|---|
TD 12:10 Garrett Wilson 9 Yd pass from Justin Fields (Jake Seibert Kick) 6 plays, 75 yards, 2:50 | 7 | 35 | |
TD 10:48 Ty Fryfogle 63 Yd pass from Michael Penix Jr. (Charles Campbell Kick) 3 plays, 75 yards, 1:22 | 14 | 35 | |
TD 5:14 Ty Fryfogle 33 Yd pass from Michael Penix Jr. (Charles Campbell Kick) 5 plays, 60 yards, 1:59 | 21 | 35 | |
TD 0:49 Shaun Wade 36 Yd Interception Return (Jake Seibert Kick) 2 plays, 0 yards, 0:15 | 21 | 42 |
4th Quarter | IU | OSU | |
---|---|---|---|
TD 12:26 David Ellis 16 Yd pass from Michael Penix Jr. (Charles Campbell Kick) 10 plays, 75 yards, 3:23 | 28 | 42 | |
TD 10:26 Ty Fryfogle 56 Yd pass from Michael Penix Jr. (Charles Campbell Kick) 2 plays, 56 yards, 0:14 | 35 | 42 |
Data is currently unavailable.
2024 Big Ten Conference Standings
Team | CONF | OVR |
---|---|---|
Oregon | 8-0 | 11-0 |
Ohio State | 7-1 | 10-1 |
Indiana | 7-1 | 10-1 |
Penn State | 7-1 | 10-1 |
Illinois | 5-3 | 8-3 |
Iowa | 5-3 | 7-4 |
Washington | 4-4 | 6-5 |
Michigan | 4-4 | 6-5 |
Minnesota | 4-4 | 6-5 |
USC | 4-5 | 6-5 |
Nebraska | 3-5 | 6-5 |
Wisconsin | 3-5 | 5-6 |
Rutgers | 3-5 | 6-5 |
Michigan State | 3-5 | 5-6 |
UCLA | 3-6 | 4-7 |
Northwestern | 2-6 | 4-7 |
Maryland | 1-7 | 4-7 |
Purdue | 0-8 | 1-10 |