RutgersScarlet Knights
- 7-5
- 9th in Big Ten
Rutgers Scarlet Knights Roster 2024
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
OL | 6' 2" | 309 lbs | SR | Englewood, CO | ||
OL | 6' 4" | 302 lbs | SR | Baltimore, MD | ||
OL | 6' 2" | 301 lbs | SR | Willingboro, NJ | ||
OL | 6' 5" | 312 lbs | SR | Mcdonough, GA | ||
OL | 6' 8" | 344 lbs | SR | Trenton, NJ | ||
OL | 6' 4" | 306 lbs | SR | Newton, PA | ||
WR | 6' 1" | 196 lbs | SR | East Orange, NJ | ||
RB | 5' 9" | 209 lbs | SR | Roseland, NJ | ||
WR | 5' 11" | 184 lbs | SR | Coatesville, PA | ||
WR | 6' 0" | 177 lbs | SR | Willingboro, NJ | ||
TE | 6' 7" | 263 lbs | SR | Kinnelon, NJ | ||
RB | 5' 10" | 193 lbs | SR | Franklin Park, NJ | ||
WR | 6' 1" | 200 lbs | SR | Antioch, IL | ||
QB | 6' 3" | 213 lbs | SR | Antioch, IL | ||
OL | 6' 1" | 295 lbs | SR | Newark, NJ | ||
OL | 6' 3" | 305 lbs | SR | Westfield, NJ | ||
WR | 5' 9" | 189 lbs | SR | Caldwell, NJ | ||
WR | 6' 2" | 206 lbs | SR | Farmingdale, NJ | ||
WR | 5' 10" | 175 lbs | SR | Los Angeles, CA | ||
OL | 6' 5" | 301 lbs | JR | Jersey City, NJ | ||
OL | 6' 5" | 337 lbs | JR | Philadelphia, PA | ||
RB | 6' 0" | 184 lbs | JR | Farmingdale, NY | ||
TE | 6' 5" | 251 lbs | JR | Ho-Ho-Kus, NJ | ||
TE | 6' 3" | 246 lbs | JR | Delran, NJ | ||
RB | 5' 10" | 201 lbs | JR | Middletown, DE | ||
OL | 6' 2" | 288 lbs | JR | Sudbury, MA | ||
OL | 6' 4" | 317 lbs | JR | Weston, FL | ||
RB | 6' 1" | 222 lbs | JR | Philadelphia, PA | ||
OL | 6' 2" | 313 lbs | JR | Pickerington, OH | ||
WR | 6' 0" | 210 lbs | JR | Hillsborough, NJ | ||
OL | 6' 6" | 307 lbs | SO | Gainesville, FL | ||
WR | 6' 3" | 218 lbs | SO | Pleasantville, NJ | ||
WR | 6' 3" | 211 lbs | SO | Coram, NY | ||
OL | 6' 2" | 301 lbs | SO | Sewell, NJ | ||
QB | 6' 2" | 233 lbs | SO | Bronx, NY | ||
WR | 5' 11" | 191 lbs | SO | New York, NY | ||
OL | 6' 8" | 327 lbs | SO | Olmsted Falls, OH | ||
OL | 6' 4" | 313 lbs | SO | Mullica Hill, NJ | ||
QB | 5' 11" | 181 lbs | SO | Fort Washington, PA | ||
OL | 6' 3" | 287 lbs | SO | Holland, PA | ||
WR | 6' 8" | 211 lbs | SO | Newburgh, NY | ||
WR | 5' 9" | 180 lbs | SO | Valley Stream, NY | ||
TE | 6' 6" | 255 lbs | SO | Frenchtown, NJ | ||
RB | 5' 9" | 201 lbs | SO | Pahokee, FL | ||
RB | 6' 1" | 217 lbs | FR | Bloomfield Hills, MI | ||
QB | 6' 2" | 217 lbs | FR | Pennington, NJ | ||
RB | 5' 11" | 202 lbs | FR | Montreal, Canada | ||
QB | 6' 0" | 194 lbs | FR | Glen Cove, NY | ||
WR | 6' 3" | 210 lbs | FR | Mount Laurel, NJ | ||
TE | 6' 5" | 236 lbs | FR | Springdale, MD | ||
TE | 6' 5" | 225 lbs | FR | Millstone, NJ | ||
TE | 6' 6" | 241 lbs | FR | Linden, MI | ||
OL | 6' 7" | 292 lbs | FR | Middleton, WI | ||
OL | 6' 4" | 297 lbs | FR | Delran, NJ | ||
RB | 5' 8" | 192 lbs | FR | Port Charlotte, FL | ||
TE | 6' 6" | 242 lbs | FR | Baltimore, MD | ||
OL | 6' 4" | 270 lbs | FR | Rahway, NJ | ||
WR | 6' 6" | 219 lbs | FR | Riverhead, NY | ||
WR | 6' 0" | 190 lbs | FR | Charlotte, NC | ||
OL | 6' 6" | 324 lbs | FR | Nassau, Bahamas |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
LB | 6' 1" | 223 lbs | SR | Paterson, NJ | ||
DB | 6' 0" | 191 lbs | SR | Canton, PA | ||
LB | 6' 4" | 238 lbs | SR | Rutherford, NJ | ||
LB | 6' 2" | 236 lbs | SR | Pleasantville, NJ | ||
DL | 6' 2" | 273 lbs | SR | Parsippany, NJ | ||
DB | 5' 10" | 194 lbs | SR | East Orange, NJ | ||
DB | 6' 2" | 189 lbs | SR | Burlington, NJ | ||
DB | 5' 11" | 201 lbs | SR | Montclair, NJ | ||
LB | 5' 11" | 223 lbs | SR | Plainfield, NJ | ||
DL | 6' 5" | 237 lbs | SR | Monmouth Beach, NJ | ||
DL | 6' 2" | 291 lbs | SR | Miami Gardens, FL | ||
DL | 6' 4" | 299 lbs | SR | Bridgeport, CT | ||
LB | 6' 5" | 252 lbs | SR | Vineland, NJ | ||
DB | 5' 11" | 193 lbs | SR | Summit, NJ | ||
DB | 6' 0" | 204 lbs | SR | Newark, NJ | ||
DB | 5' 11" | 178 lbs | SR | Alexandria, VA | ||
DL | 6' 5" | 266 lbs | SR | Williamstown, NJ | ||
DB | 6' 2" | 213 lbs | SR | Union, NJ | ||
DL | 6' 5" | 294 lbs | SR | Tampa, FL | ||
DL | 6' 4" | 304 lbs | SR | District Heights, MD | ||
DL | 6' 4" | 302 lbs | SR | Sicklerville, NJ | ||
DB | 6' 0" | 188 lbs | SR | Toms River, NJ | ||
DB | 6' 2" | 210 lbs | SR | Statesboro, GA | ||
DL | 6' 5" | 260 lbs | SR | Stanhope, NJ | ||
DL | 6' 5" | 265 lbs | SR | Ottawa, Canada | ||
DL | 6' 3" | 319 lbs | SR | Irvington, NJ | ||
DB | 6' 1" | 194 lbs | JR | Martinsburg, WV | ||
LB | 6' 2" | 231 lbs | JR | Staten Island, NY | ||
DL | 6' 4" | 264 lbs | JR | Rochester, NY | ||
DB | 5' 9" | 181 lbs | JR | Ridgefield Park, NJ | ||
DL | 6' 1" | 237 lbs | JR | Aberdeen, NJ | ||
DB | 6' 1" | 197 lbs | JR | Jersey City, NJ | ||
DB | 6' 1" | 189 lbs | JR | Teaneck, NJ | ||
LB | 6' 1" | 231 lbs | JR | Ramsey, NJ | ||
LB | 6' 3" | 215 lbs | JR | Trenton, NJ | ||
LB | 6' 2" | 240 lbs | JR | Longueuil, Canada | ||
LB | 6' 0" | 212 lbs | JR | New Providence, NJ | ||
DL | 6' 3" | 279 lbs | JR | Newark, NJ | ||
DJ Allen42 | DL | 6' 7" | 260 lbs | JR | Leo, IN | |
LB | 6' 1" | 221 lbs | SO | Jacksonville, FL | ||
DB | 6' 0" | 187 lbs | SO | Manville, NJ | ||
DL | 6' 4" | 281 lbs | SO | Union City, NJ | ||
DB | 6' 2" | 208 lbs | SO | Salem, MA | ||
DB | 5' 11" | 192 lbs | SO | Orlando, FL | ||
DB | 5' 11" | 186 lbs | SO | Kissimmee, FL | ||
DB | 6' 4" | 214 lbs | SO | Washington, PA | ||
DB | 6' 4" | 195 lbs | SO | Westover, WV | ||
DB | 5' 11" | 182 lbs | SO | Crownsville, MD | ||
DL | 6' 4" | 251 lbs | SO | Montreal, Canada | ||
DB | 6' 2" | 182 lbs | FR | Snellville, GA | ||
DB | 6' 1" | 199 lbs | FR | Asheville, NC | ||
DB | 6' 1" | 191 lbs | FR | Newark, NJ | ||
LB | 6' 3" | 217 lbs | FR | Tallahassee, FL | ||
LB | 6' 3" | 231 lbs | FR | Middleton, WI | ||
LB | 6' 0" | 214 lbs | FR | Somerset, NJ | ||
DL | 6' 0" | 246 lbs | FR | Whippany, NJ | ||
DL | 6' 3" | 259 lbs | FR | Montreal, Canada | ||
DL | 6' 3" | 254 lbs | FR | Montreal, Canada | ||
DB | 6' 0" | 194 lbs | FR | West Palm Beach, FL | ||
DL | 6' 5" | 246 lbs | FR | Gahanna, OH | ||
LB | 6' 3" | 229 lbs | FR | Detroit, MI | ||
DL | 6' 4" | 255 lbs | FR | Montreal, Canada | ||
LB | 6' 4" | 216 lbs | FR | Medford, NJ | ||
DB | 6' 2" | 203 lbs | FR | Jacksonville, FL | ||
DB | 6' 0" | 200 lbs | FR | Simpson, NC | ||
DL | 6' 2" | 258 lbs | FR | Brooklyn, NY |
Coach Greg Schiano