Tennessee StateTigers
- 8-3
- 2nd in Big South-OVC
Tennessee State Tigers Roster 2024
Offense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
WR | 6' 1" | 190 lbs | JR | New Orleans, LA | ||
WR | 6' 2" | 175 lbs | JR | Nashville, TN | ||
WR | 6' 0" | 205 lbs | SR | Miami, FL | ||
WR | 6' 0" | 170 lbs | FR | Nashville, TN | ||
WR | 6' 0" | 180 lbs | SO | Houston, TX | ||
WR | 6' 2" | 200 lbs | FR | Memphis, TN | ||
WR | 5' 9" | 155 lbs | SO | Nashville, TN | ||
WR | 6' 0" | 185 lbs | JR | Orange, CA | ||
WR | 5' 9" | 180 lbs | SR | Springfield, TN | ||
WR | 5' 7" | 170 lbs | JR | Nashville, TN | ||
WR | 6' 4" | 210 lbs | JR | Johnson City, TN | ||
WR | 6' 0" | 190 lbs | SR | Williamston, SC | ||
WR | 5' 11" | 195 lbs | SR | Quincy, FL | ||
WR | 5' 10" | 185 lbs | FR | Louisville, KY | ||
WR | 6' 2" | 215 lbs | JR | St. Louis, MO | ||
WR | 5' 10" | 190 lbs | SR | St. Louis, MO | ||
TE | 6' 3" | 220 lbs | FR | Knoxville, TN | ||
TE | 6' 4" | 220 lbs | FR | LaGrange, GA | ||
TE | 6' 2" | 230 lbs | SR | Nashville, TN | ||
TE | 6' 5" | 225 lbs | FR | Woodbury, TN | ||
TE | 6' 2" | 235 lbs | SO | Columbia, TN | ||
TE | 6' 1" | 220 lbs | SO | Beaumont, TX | ||
TE | 5' 10" | 225 lbs | JR | Chattanooga, TN | ||
TE | 6' 0" | 200 lbs | SR | Nashville, TN | ||
TE | 6' 4" | 245 lbs | JR | San Bernardino, CA | ||
RB | 5' 10" | 205 lbs | FR | Glendale, AZ | ||
RB | 5' 11" | 195 lbs | SR | Richmond Hill, GA | ||
RB | 5' 8" | 180 lbs | JR | Zellwood, FL | ||
RB | 6' 1" | 225 lbs | SR | Fort Worth, TX | ||
RB | 5' 11" | 200 lbs | FR | Smyrna, TN | ||
RB | 6' 0" | 205 lbs | JR | Chicago, IL | ||
RB | 5' 10" | 205 lbs | SO | Lakeland, FL | ||
CJ Evans23 | RB | 5' 8" | 180 lbs | SR | Mobile, AL | |
RB | 5' 10" | 190 lbs | SO | Memphis, TN | ||
QB | 6' 3" | 220 lbs | FR | Wales, WI | ||
QB | 6' 5" | 220 lbs | SO | Memphis, TN | ||
QB | 6' 1" | 210 lbs | FR | Nashville, TN | ||
QB | 6' 1" | 175 lbs | SR | Olive Branch, MS | ||
QB | 6' 3" | 230 lbs | SO | Memphis, TN | ||
QB | 6' 0" | 205 lbs | FR | Nashville, TN | ||
OL | 6' 4" | 305 lbs | SR | Nashville, TN | ||
OL | 6' 1" | 295 lbs | SR | Memphis, TN | ||
OL | 6' 0" | 275 lbs | SO | Antioch, TN | ||
OL | 6' 3" | 305 lbs | SR | Lakeland, FL | ||
OL | 6' 1" | 295 lbs | SR | Nashville, TN | ||
OL | 6' 6" | 325 lbs | FR | Harvest, AL | ||
OL | 6' 4" | 335 lbs | FR | Ellenwood, GA | ||
OL | 6' 4" | 300 lbs | SO | Trenton, TN | ||
OL | 6' 7" | 310 lbs | FR | Trenton, TN | ||
OL | 6' 4" | 305 lbs | JR | Mountain View, CA | ||
OL | 6' 3" | 310 lbs | FR | Cumming, GA | ||
OL | 6' 7" | 275 lbs | FR | Nashville, TN | ||
OL | 6' 3" | 265 lbs | FR | St. Petersburg, FL | ||
OL | 6' 5" | 350 lbs | SO | Cincinnati, OH | ||
OL | 6' 1" | 280 lbs | JR | Buckeye, AZ | ||
OL | 6' 4" | 300 lbs | SO | Fairburn, GA | ||
OL | 6' 0" | 300 lbs | FR | Aurora, IL | ||
OL | 6' 3" | 300 lbs | SO | Loganville, GA | ||
OL | 6' 3" | 280 lbs | FR | Lebanon, TN | ||
OL | 6' 4" | 300 lbs | SO | Memphis, TN |
Defense
Name | POS | HT | WT | Class | Birthplace | |
---|---|---|---|---|---|---|
LB | 6' 2" | 230 lbs | FR | Tampa, FL | ||
LB | 6' 2" | 205 lbs | FR | Nashville, TN | ||
LB | 6' 1" | 245 lbs | SO | Nashville, TN | ||
LB | 6' 1" | 230 lbs | JR | Milwaukee, WI | ||
LB | 6' 0" | -- | FR | Memphis, TN | ||
LB | 6' 2" | 225 lbs | SR | Birmingham, AL | ||
LB | 6' 0" | 205 lbs | FR | Memphis, TN | ||
LB | 6' 2" | 205 lbs | FR | Paris, TN | ||
LB | 5' 10" | 215 lbs | JR | Villa Rica, GA | ||
LB | 6' 1" | 205 lbs | SO | Johns Creek, GA | ||
LB | 5' 11" | 205 lbs | FR | Pahokee, FL | ||
LB | 6' 2" | 225 lbs | FR | Nashville, TN | ||
LB | 5' 11" | 220 lbs | JR | Compton, CA | ||
DL | 6' 4" | 250 lbs | SR | Sanford, FL | ||
DL | 6' 1" | 290 lbs | SR | Elk Grove, CA | ||
DL | 6' 0" | 335 lbs | SR | Fitzgerald, GA | ||
DL | 6' 4" | 225 lbs | FR | Bradenton, FL | ||
DL | 6' 3" | 305 lbs | SR | Nashville, TN | ||
DL | 5' 10" | 290 lbs | FR | Locust Grove, GA | ||
DL | 6' 3" | 240 lbs | SO | Brentwood, TN | ||
DL | 6' 1" | 270 lbs | SR | Memphis, TN | ||
DL | 6' 3" | 230 lbs | FR | Delray Beach, FL | ||
DL | 6' 2" | 280 lbs | SO | Nashville, TN | ||
DL | 6' 3" | 300 lbs | SO | Brownsville, TN | ||
DL | 6' 4" | 265 lbs | FR | Rocky Point, NC | ||
DL | 6' 3" | 225 lbs | FR | Memphis, TN | ||
DL | 6' 3" | 240 lbs | SR | Moss Point, MS | ||
DL | 6' 2" | 315 lbs | JR | Memphis, TN | ||
DL | 6' 1" | 280 lbs | SR | Detroit, MI | ||
DL | 6' 4" | 265 lbs | SR | Plant City, FL | ||
DB | 5' 11" | 180 lbs | SO | Montgomery, AL | ||
DB | 6' 0" | 195 lbs | SO | Lakeland, FL | ||
DB | 5' 9" | 180 lbs | JR | Nashville, TN | ||
DB | 5' 10" | 175 lbs | JR | Nashville, TN | ||
DB | 5' 8" | 170 lbs | FR | Nashville, TN | ||
DB | 6' 0" | 200 lbs | JR | Arlington, TX | ||
DB | 5' 10" | 170 lbs | SR | Nashville, TN | ||
DB | 6' 0" | 180 lbs | JR | Tampa, FL | ||
DB | 6' 0" | 200 lbs | SR | Orlando, FL | ||
DB | 5' 11" | 185 lbs | FR | Nashville, TN | ||
DB | 5' 11" | 180 lbs | SR | Decatur, GA | ||
DB | 6' 1" | 205 lbs | SR | Memphis, TN | ||
DB | 6' 2" | 190 lbs | SO | Trenton, TN | ||
DB | 6' 0" | 165 lbs | FR | Dandridge, TN | ||
DB | 6' 1" | 195 lbs | FR | St. Louis, MO | ||
DB | 6' 1" | 185 lbs | SO | Nashville, TN | ||
DB | 5' 10" | 180 lbs | FR | Phenix City, AL | ||
DB | 6' 1" | 180 lbs | FR | Mcdonough, GA | ||
DB | 6' 1" | 195 lbs | SO | Nashville, TN | ||
DB | 6' 3" | 190 lbs | FR | Nashville, TN | ||
CB | 6' 1" | 168 lbs | SO | Suwanee, GA |
Coach Eddie George