Bangladesh INNINGS | R | B | |
---|---|---|---|
Tamim Iqbal | caught wk | 44 | 58 |
Litton Das | caught | 6 | 16 |
Tanzid Hasan | caught | 16 | 12 |
Soumya Sarkar | caught | 0 | 2 |
Towhid Hridoy | bowled | 4 | 7 |
Mahmudullah | caught | 49 | 76 |
Mahedi Hasan | bowled | 17 | 29 |
Nasum Ahmed | caught | 21 | 30 |
Hasan Mahmud | bowled | 0 | 9 |
Mustafizur Rahman | not out | 2 | 7 |
Khaled Ahmed | bowled | 1 | 2 |
EXTRAS | (b 1, lb 2, w 4, nb 1) | ||
TOTAL | 168 (all out; 41.1 ovs) |
23/09Result
2nd ODI (D/N), New Zealand tour of Bangladesh at Dhaka, Sep 23 2023
New Zealand won by 86 runs
Player of the Match
23/09Result
2nd ODI (D/N), New Zealand tour of Bangladesh at Dhaka, Sep 23 2023
New Zealand won by 86 runs
Player of the Match
New Zealand BOWLING | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
TA Boult | 8.0 | 0 | 37 | 0 | 4.62 | (1w) |
KA Jamieson | 7.0 | 1 | 32 | 2 | 4.57 | (3w) |
IS Sodhi | 10.0 | 1 | 39 | 6 | 3.90 | |
LH Ferguson | 6.1 | 1 | 28 | 1 | 4.54 | (1nb) |
R Ravindra | 8.0 | 0 | 26 | 0 | 3.25 | |
CE McConchie | 2.0 | 1 | 3 | 1 | 1.50 |
Bangladesh 2nd innings Partnerships
Wkt | Runs | Players | |
---|---|---|---|
1st | 19 | Tamim Iqbal | Litton Das |
2nd | 41 | Tamim Iqbal | Tanzid Hasan |
3rd | 0 | Tamim Iqbal | Soumya Sarkar |
4th | 10 | Tamim Iqbal | Towhid Hridoy |
5th | 22 | Mahmudullah | Tamim Iqbal |
6th | 42 | Mahmudullah | Mahedi Hasan |
7th | 15 | Mahmudullah | Nasum Ahmed |
8th | 4 | Nasum Ahmed | Hasan Mahmud |
9th | 14 | Mustafizur Rahman | Nasum Ahmed |
10th | 1 | Mustafizur Rahman | Khaled Ahmed |