England INNINGS | R | B | |
---|---|---|---|
JJ Roy | caught | 43 | 62 |
JM Bairstow | lbw | 63 | 71 |
JE Root | bowled | 86 | 77 |
BA Stokes | lbw | 5 | 11 |
JC Buttler | caught | 12 | 12 |
LS Livingstone | bowled | 10 | 14 |
MM Ali | caught | 3 | 4 |
SM Curran | lbw | 18 | 18 |
BA Carse | caught | 14 | 8 |
AU Rashid | caught wk | 0 | 1 |
MJ Potts | not out | 3 | 4 |
EXTRAS | (b 2, lb 4, w 7, nb 1) | ||
TOTAL | 271 (all out; 46.5 ovs) |
19/07Result
1st ODI (D/N), South Africa tour of England at Chester-le-Street, Jul 19 2022
South Africa won by 62 runs
Player of the Match
19/07Result
1st ODI (D/N), South Africa tour of England at Chester-le-Street, Jul 19 2022
South Africa won by 62 runs
Player of the Match
South Africa BOWLING | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
KA Maharaj | 10.0 | 1 | 42 | 1 | 4.20 | |
L Ngidi | 9.0 | 0 | 49 | 1 | 5.44 | (1nb) |
A Nortje | 8.5 | 0 | 53 | 4 | 6.00 | (4w) |
T Shamsi | 9.0 | 0 | 53 | 2 | 5.88 | (2w) |
AL Phehlukwayo | 3.0 | 0 | 17 | 0 | 5.66 | |
AK Markram | 4.0 | 0 | 25 | 2 | 6.25 | (1w) |
D Pretorius | 3.0 | 0 | 26 | 0 | 8.66 |
England 2nd innings Partnerships
Wkt | Runs | Players | |
---|---|---|---|
1st | 102 | JM Bairstow | JJ Roy |
2nd | 23 | JM Bairstow | JE Root |
3rd | 17 | JE Root | BA Stokes |
4th | 22 | JE Root | JC Buttler |
5th | 30 | JE Root | LS Livingstone |
6th | 5 | MM Ali | JE Root |
7th | 53 | JE Root | SM Curran |
8th | 1 | BA Carse | SM Curran |
9th | 1 | AU Rashid | BA Carse |
10th | 17 | BA Carse | MJ Potts |