- BATSMENRB4s6sSRExtras6 (lb 2, nb 1, w 3)TOTAL132/8 (20 Overs, RR: 6.6)Fall of wickets: 1-28 (Vaibhav Suryavanshi, 4.4 ov), 2-32 (Sakibul Gani, 5.4 ov), 3-76 (Ayush Loharuka, 11.2 ov), 4-76 (Suraj Kashyap, 11.3 ov), 5-91 (Piyush Singh, 14.4 ov), 6-104 (Khalid Alam, 16.2 ov), 7-107 (Himanshu Singh, 17.1 ov), 8-132 (Amod Yadav, 19.6 ov)
Bowling O M R W Econ WD NB C Rakshann Readdi 4 0 36 1 9 0 0 CV Milind 4 0 18 2 4.5 0 0 N Nitin Sai Yadav 4 0 34 0 8.5 0 0 T Thyagarajan 4 0 21 3 5.25 1 0 A Dev Goud 4 0 21 1 5.25 2 1
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras5 (nb 1, w 4)TOTAL134/3 (12.5 Overs, RR: 10.44)Fall of wickets: 1-20 (Aman Rao, 1.2 ov), 2-57 (Nitesh Reddy, 5.1 ov), 3-105 (Pragnay Reddy, 9.5 ov)
Bowling O M R W Econ WD NB MM Raj 1 0 20 0 20 3 0 AK Yadav 2 0 22 1 11 1 0 Sakib Hussain 1 0 14 0 14 0 0 SK Kashyap 4 0 19 0 4.75 0 0 Himanshu Singh 2 0 28 1 14 0 0 V Suryavanshi 1.5 0 25 0 13.63 0 1 S Gani 1 0 6 0 6 0 0
Match Details
Toss
Bihar , elected to bat first
Player Of The Match
Season
Hours of play (local time)
12.40 start, First Session 12.40-14.05, Interval 14.05-14.15, Second Session 14.15-15.40
Match days
6 December 2025 (20-over match)
Umpires
Match Referee
Points
Hyderabad (India) 4, Bihar 0
India Dom T20 News
Michael Rae called up to bolster injury-hit New Zealand attack
The fast bowler and his Canterbury team-mate Mitch Hay could make their Test debuts in the second Test against West Indies
Pope runs out of rope as Bazball's poster-boy turns fall-guy
No.3 once epitomised the power of good vibes, but now his failings are engulfing the project
Trescothick insists England will 'stick to principles' as Ashes disaster looms
Assistant coach says England will continue to target victory despite precarious overnight position
Neser comes back from the brink to leave England on the edge
Australia quick feared his Test career was over after injuring his hamstring last year, but worked his way back to take his team closer to a 2-0 Ashes lead
Scott, Lehmann tons help SA dominate Tasmania
Liam Scott made his maiden first-class century and Jake Lehmann also made a ton as South Australia dominate Tasmania
Syed Mushtaq Ali Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| MUM | 6 | 5 | 1 | 20 | 1.989 |
| AP | 6 | 5 | 1 | 20 | 1.263 |
| KER | 6 | 3 | 3 | 12 | 0.066 |
| RLYS | 6 | 3 | 3 | 12 | 0.025 |
| ODSA | 6 | 3 | 3 | 12 | -0.324 |
| VIDAR | 6 | 2 | 4 | 8 | -0.491 |
| ASSAM | 6 | 2 | 4 | 8 | -0.829 |
| CGR | 6 | 1 | 5 | 4 | -1.374 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 6 | 5 | 1 | 20 | 1.735 |
| MP | 6 | 4 | 2 | 16 | 1.212 |
| GOA | 6 | 4 | 2 | 16 | 0.109 |
| UP | 6 | 3 | 3 | 12 | 0.792 |
| MAHA | 6 | 3 | 3 | 12 | -0.054 |
| J + K | 6 | 3 | 3 | 12 | -0.743 |
| CHD | 6 | 2 | 4 | 8 | -1.304 |
| BIHAR | 6 | 0 | 6 | 0 | -1.636 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 6 | 4 | 2 | 16 | 2.557 |
| GUJ | 6 | 4 | 2 | 16 | 0.3 |
| HRYNA | 6 | 4 | 2 | 16 | 0.276 |
| BENG | 6 | 4 | 2 | 16 | -0.765 |
| BRODA | 6 | 3 | 3 | 12 | 0.922 |
| PONDI | 6 | 3 | 3 | 12 | -0.778 |
| HP | 6 | 1 | 5 | 4 | -0.376 |
| SVCS | 6 | 1 | 5 | 4 | -2.017 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 6 | 6 | 0 | 24 | 1.99 |
| RAJ | 6 | 6 | 0 | 24 | 1.037 |
| DELHI | 6 | 3 | 3 | 12 | -0.062 |
| KNTKA | 6 | 2 | 4 | 8 | 0.792 |
| SAU | 6 | 2 | 4 | 8 | -0.658 |
| UKHND | 6 | 2 | 4 | 8 | -1.016 |
| TN | 6 | 2 | 4 | 8 | -1.028 |
| TPURA | 6 | 1 | 5 | 4 | -1.058 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |

