pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
2.1 | 4 | 2 | 3 | 7 | 62-37 | 3.16 | |
1.2 | 1 | 0 | 0 | 1 | 15-9 | 3.06 | |
1.0 | 2 | 3 | 2 | 1 | 27-16 | 4.87 | |
1.0 | 0 | 0 | 1 | 0 | 15-8 | 4.74 | |
1.0 | 0 | 0 | 0 | 2 | 10-7 | 1.96 | |
1.0 | 0 | 0 | 0 | 1 | 8-6 | 4.74 | |
1.0 | 0 | 0 | 0 | 1 | 14-10 | 4.53 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
3:05 PM, October 3, 2021
Washington, District of Columbia
Attendance: 33,986
Game Time:3:46
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - James Hoye
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | BOS | WSH | |||
---|---|---|---|---|---|
2nd | Mercer doubled to deep left center, Bell scored. | 0 | 1 | ||
3rd | Zimmerman walked, Thomas scored, Bell to second, Escobar to third. | 0 | 2 | ||
4th | Devers homered to center (432 feet). | 1 | 2 | ||
5th | Mercer grounded out to pitcher, Escobar scored, Bell to second, Soto to third. | 1 | 3 | ||
5th | Avila doubled to right, Bell scored and Soto scored. | 1 | 5 | ||
6th | Vázquez reached on infield single to shortstop, Iglesias scored, Verdugo to second. | 2 | 5 | ||
7th | Devers singled to center, Schwarber scored, Bogaerts to third. | 3 | 5 | ||
7th | Verdugo doubled to deep right center, Bogaerts scored and Devers scored. | 5 | 5 | ||
9th | Devers homered to center (447 feet), Schwarber scored. | 7 | 5 |
Data is currently unavailable.
BOS wins 3-0
2024 American League East Standings
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |