ALCS - Game 4
NYY lead series 3-1
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 3 | 2 | 3 | 3 | 79-48 | 4.50 | |
1.0 | 1 | 0 | 0 | 1 | 17-12 | 2.08 | |
1.0 | 2 | 2 | 1 | 2 | 27-16 | 13.50 | |
0.1 | 2 | 1 | 1 | 1 | 19-9 | 3.52 | |
1.2 | 2 | 1 | 1 | 2 | 24-14 | 5.40 | |
1.0 | 1 | 0 | 1 | 1 | 18-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
8:08 PM, October 18, 2024Coverage: TBS/truTV/Max
Cleveland, Ohio
Attendance: 35,263
Game Time:3:27
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Mike Estabrook
- Left Field Umpire - Gabe Morales
- Right Field Umpire - Dan Iassogna
Scoring Summary
Inning | NYY | CLE | |||
---|---|---|---|---|---|
1st | Soto homered to center (414 feet), Torres scored. | 2 | 0 | ||
1st | Ramírez hit sacrifice fly to left, Kwan scored. | 2 | 1 | ||
2nd | Wells homered to center (407 feet). | 3 | 1 | ||
3rd | J. Naylor singled to left, Kwan scored. | 3 | 2 | ||
6th | Stanton homered to left center (404 feet), Soto scored and Judge scored. | 6 | 2 | ||
7th | Ramírez doubled to right, Rocchio scored, Kwan to third. | 6 | 3 | ||
7th | J. Naylor doubled to right, Kwan scored and Ramírez scored. | 6 | 5 | ||
8th | Fry reached on infield single to pitcher, Bo Naylor scored on error, Fry safe at second on throwing error by pitcher Leiter Jr.. | 6 | 6 | ||
9th | Berti scored on error, Verdugo safe at first on fielding error by shortstop Rocchio, Volpe safe at third on error. | 7 | 6 | ||
9th | Torres singled to center, Volpe scored, Verdugo to second. | 8 | 6 |
Data is currently unavailable.
Betting Results
Odds by
OpenMLTotalRL
o9.5
+165
-120
o7.5
-125
-1.5
+135
+105
ML
EVEN
u7.5
+105
+1.5
-160
NYY lead 3-1
2024 American League East Standings
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |