MLB Team Batting Stats 2024
RK | Team |
---|---|
30 | |
29 | |
28 | |
27 | |
26 | |
25 | |
23 | |
23 | |
22 | |
20 | |
20 | |
19 | |
18 | |
16 | |
16 | |
15 | |
14 | |
12 | |
12 | |
11 | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 5,472 | 683 | 1,302 | 220 | 15 | 176 | 652 | 2,080 | 490 | 1,284 | 97 | .238 | .305 | .380 | .686 |
162 | 5,383 | 507 | 1,187 | 226 | 9 | 133 | 485 | 1,830 | 395 | 1,403 | 90 | .221 | .278 | .340 | .618 |
162 | 5,357 | 635 | 1,227 | 227 | 15 | 165 | 596 | 1,979 | 482 | 1,416 | 133 | .229 | .301 | .369 | .671 |
162 | 5,330 | 676 | 1,195 | 228 | 13 | 185 | 642 | 2,004 | 571 | 1,625 | 140 | .224 | .311 | .376 | .687 |
162 | 5,477 | 665 | 1,283 | 236 | 17 | 160 | 643 | 2,033 | 485 | 1,506 | 106 | .234 | .301 | .371 | .672 |
162 | 5,432 | 643 | 1,267 | 240 | 19 | 196 | 619 | 2,133 | 493 | 1,502 | 98 | .233 | .301 | .393 | .694 |
162 | 5,450 | 815 | 1,352 | 243 | 15 | 237 | 782 | 2,336 | 672 | 1,326 | 88 | .248 | .333 | .429 | .761 |
162 | 5,522 | 637 | 1,347 | 243 | 23 | 150 | 611 | 2,086 | 403 | 1,410 | 125 | .244 | .300 | .378 | .678 |
162 | 5,442 | 682 | 1,273 | 244 | 47 | 162 | 656 | 2,097 | 476 | 1,461 | 76 | .234 | .300 | .385 | .685 |
161 | 5,310 | 708 | 1,263 | 245 | 18 | 185 | 670 | 2,099 | 466 | 1,196 | 148 | .238 | .307 | .395 | .703 |
162 | 5,389 | 604 | 1,241 | 245 | 23 | 147 | 564 | 1,973 | 493 | 1,485 | 178 | .230 | .302 | .366 | .669 |
162 | 5,472 | 777 | 1,359 | 249 | 33 | 177 | 742 | 2,205 | 597 | 1,459 | 217 | .248 | .326 | .403 | .729 |
162 | 5,441 | 736 | 1,318 | 253 | 29 | 170 | 696 | 2,139 | 546 | 1,362 | 143 | .242 | .317 | .393 | .710 |
162 | 5,325 | 699 | 1,230 | 257 | 29 | 174 | 663 | 2,067 | 496 | 1,459 | 207 | .231 | .305 | .388 | .693 |
162 | 5,507 | 672 | 1,363 | 257 | 21 | 165 | 639 | 2,157 | 478 | 1,318 | 91 | .248 | .312 | .392 | .703 |
162 | 5,526 | 760 | 1,456 | 259 | 18 | 190 | 726 | 2,321 | 458 | 1,077 | 120 | .263 | .324 | .420 | .745 |
162 | 5,567 | 786 | 1,391 | 262 | 33 | 235 | 759 | 2,424 | 489 | 1,359 | 98 | .250 | .315 | .435 | .751 |
162 | 5,421 | 735 | 1,343 | 264 | 35 | 170 | 711 | 2,187 | 429 | 1,161 | 134 | .248 | .306 | .403 | .710 |
161 | 5,530 | 740 | 1,448 | 264 | 16 | 190 | 701 | 2,314 | 448 | 1,176 | 93 | .262 | .322 | .418 | .741 |
162 | 5,460 | 693 | 1,303 | 266 | 30 | 177 | 661 | 2,160 | 492 | 1,452 | 68 | .239 | .305 | .396 | .701 |
162 | 5,374 | 660 | 1,306 | 267 | 18 | 135 | 621 | 2,014 | 456 | 1,220 | 223 | .243 | .309 | .375 | .684 |
162 | 5,522 | 886 | 1,452 | 271 | 37 | 211 | 845 | 2,430 | 569 | 1,265 | 119 | .263 | .337 | .440 | .777 |
162 | 5,481 | 704 | 1,333 | 273 | 15 | 213 | 674 | 2,275 | 485 | 1,461 | 69 | .243 | .309 | .415 | .724 |
162 | 5,454 | 682 | 1,319 | 277 | 25 | 179 | 655 | 2,183 | 453 | 1,617 | 85 | .242 | .304 | .400 | .704 |
162 | 5,510 | 768 | 1,357 | 279 | 15 | 207 | 735 | 2,287 | 514 | 1,382 | 106 | .246 | .319 | .415 | .734 |
162 | 5,410 | 671 | 1,306 | 280 | 26 | 156 | 640 | 2,106 | 510 | 1,233 | 72 | .241 | .313 | .389 | .703 |
162 | 5,534 | 784 | 1,423 | 285 | 24 | 198 | 750 | 2,350 | 515 | 1,370 | 148 | .257 | .325 | .425 | .750 |
162 | 5,522 | 842 | 1,423 | 291 | 26 | 233 | 815 | 2,465 | 602 | 1,336 | 136 | .258 | .335 | .446 | .781 |
162 | 5,490 | 742 | 1,352 | 309 | 23 | 183 | 702 | 2,256 | 473 | 1,306 | 65 | .246 | .315 | .411 | .726 |
162 | 5,577 | 751 | 1,404 | 311 | 30 | 194 | 724 | 2,357 | 493 | 1,570 | 144 | .252 | .319 | .423 | .741 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct