NBA Player Stats 2024-25
RK | Name |
---|---|
2 | Ivica ZubacLAC |
237 | |
2 | |
230 | |
2 | |
2 | Caleb MartinPHI |
2 | |
210 | Jakob PoeltlTOR |
2 | |
202 | |
2 | Jusuf NurkicPHX |
2 | |
1 | Bam AdebayoMIA |
192 | |
1 | |
1 | Jake LaRaviaMEM |
1 | |
1 | RJ BarrettTOR |
178 | |
176 | Rudy GobertMIN |
1 | |
1 | |
1 | Jaden IveyDET |
1 | Myles TurnerIND |
1 | Jaylen BrownBOS |
160 | |
1 | LeBron JamesLAL |
1 | |
1 | |
1 | |
1 | |
1 | Luka DoncicDAL |
1 | |
1 | |
1 | |
1 | |
1 | Jimmy ButlerMIA |
1 | |
128 | Evan MobleyCLE |
1 | |
1 | |
1 | |
1 | |
1 | Deni AvdijaPOR |
1 | |
113 | |
1 | Nikola JokicDEN |
1 | |
1 | Jayson TatumBOS |
1 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 29 | 32.2 | 15.0 | 6.7 | 11.0 | 60.9 | 0.0 | 0.0 | 0.0 | 1.6 | 2.9 | 53.6 | 12.4 | 2.6 | 0.6 | 1.0 | 1.9 | 19 | 0 |
PF | 25 | 25.2 | 15.1 | 5.7 | 13.0 | 43.6 | 1.2 | 3.7 | 32.3 | 2.5 | 4.2 | 60.0 | 4.4 | 2.0 | 0.9 | 0.6 | 1.6 | 0 | 0 |
PF | 24 | 35.0 | 32.7 | 12.8 | 20.9 | 61.3 | 0.2 | 0.8 | 22.2 | 7.0 | 11.3 | 61.4 | 11.6 | 6.0 | 0.7 | 1.5 | 3.4 | 20 | 3 |
PG | 25 | 25.5 | 11.6 | 4.1 | 9.9 | 41.7 | 1.2 | 3.6 | 33.3 | 2.2 | 3.5 | 62.5 | 4.1 | 6.5 | 1.6 | 0.6 | 2.5 | 4 | 1 |
C | 28 | 26.1 | 9.3 | 3.7 | 6.8 | 54.5 | 0.0 | 0.0 | 0.0 | 1.9 | 3.0 | 65.1 | 8.6 | 1.2 | 0.7 | 1.1 | 1.2 | 7 | 0 |
SF | 21 | 29.1 | 8.7 | 3.0 | 7.5 | 39.9 | 0.7 | 2.6 | 27.8 | 2.0 | 3.0 | 66.1 | 4.5 | 2.3 | 1.0 | 0.4 | 1.8 | 1 | 0 |
C | 27 | 20.4 | 12.0 | 5.0 | 7.0 | 72.3 | 0.0 | 0.0 | 0.0 | 2.0 | 2.9 | 67.1 | 6.4 | 1.3 | 0.5 | 1.2 | 1.0 | 2 | 0 |
C | 26 | 32.1 | 15.5 | 6.6 | 11.2 | 58.9 | 0.0 | 0.1 | 0.0 | 2.3 | 3.4 | 68.2 | 11.0 | 2.7 | 1.1 | 1.2 | 2.2 | 14 | 0 |
SF | 25 | 35.0 | 18.4 | 7.2 | 14.0 | 51.3 | 2.3 | 6.0 | 38.7 | 1.7 | 2.5 | 68.3 | 7.1 | 2.8 | 0.9 | 0.4 | 1.3 | 4 | 0 |
PF | 29 | 23.6 | 10.8 | 4.0 | 10.0 | 39.5 | 1.2 | 4.3 | 27.4 | 1.7 | 2.4 | 68.6 | 3.3 | 1.1 | 0.8 | 0.7 | 1.1 | 0 | 0 |
C | 20 | 25.0 | 9.4 | 3.3 | 7.1 | 45.8 | 0.7 | 2.5 | 28.0 | 2.2 | 3.1 | 69.4 | 9.9 | 1.6 | 1.0 | 0.7 | 2.3 | 8 | 0 |
F | 27 | 27.0 | 11.8 | 4.5 | 8.1 | 55.3 | 0.3 | 1.1 | 29.0 | 2.5 | 3.6 | 69.4 | 6.9 | 2.1 | 1.1 | 1.0 | 1.8 | 5 | 0 |
C | 26 | 35.0 | 16.5 | 6.3 | 13.8 | 45.3 | 0.9 | 2.8 | 31.1 | 3.0 | 4.3 | 70.5 | 10.1 | 4.7 | 1.5 | 0.7 | 2.1 | 15 | 1 |
SG | 26 | 32.0 | 13.3 | 5.1 | 11.1 | 45.8 | 1.4 | 4.4 | 32.2 | 1.7 | 2.4 | 71.0 | 5.7 | 1.5 | 1.2 | 0.5 | 1.3 | 3 | 0 |
C | 30 | 18.8 | 12.9 | 4.7 | 8.3 | 56.2 | 0.9 | 2.5 | 36.0 | 2.6 | 3.7 | 71.8 | 4.9 | 1.4 | 0.8 | 0.4 | 1.6 | 1 | 0 |
F | 29 | 22.9 | 8.8 | 3.1 | 6.1 | 50.0 | 1.0 | 2.3 | 44.8 | 1.6 | 2.2 | 71.9 | 4.5 | 3.4 | 0.9 | 0.6 | 1.6 | 1 | 0 |
G | 30 | 24.1 | 8.7 | 3.1 | 7.3 | 42.7 | 0.7 | 2.5 | 27.0 | 1.8 | 2.5 | 72.4 | 2.7 | 3.7 | 0.9 | 0.7 | 2.3 | 0 | 0 |
SG | 24 | 34.3 | 23.5 | 8.6 | 19.0 | 45.5 | 2.0 | 5.7 | 35.0 | 4.3 | 5.9 | 72.5 | 6.8 | 6.1 | 0.8 | 0.5 | 3.5 | 6 | 2 |
G | 22 | 21.3 | 8.6 | 3.2 | 7.7 | 41.4 | 0.5 | 2.0 | 23.3 | 1.8 | 2.5 | 72.7 | 4.7 | 2.3 | 1.0 | 0.1 | 1.5 | 1 | 0 |
C | 27 | 34.1 | 10.6 | 4.0 | 6.2 | 64.7 | 0.0 | 0.0 | 0.0 | 2.6 | 3.6 | 72.9 | 10.8 | 1.9 | 0.8 | 1.4 | 1.6 | 12 | 0 |
C | 29 | 29.3 | 13.2 | 5.3 | 7.7 | 69.2 | 0.0 | 0.0 | 0.0 | 2.5 | 3.4 | 73.0 | 10.1 | 1.8 | 1.0 | 0.8 | 1.1 | 17 | 0 |
G | 27 | 26.7 | 11.4 | 4.0 | 10.6 | 37.6 | 1.1 | 4.1 | 26.4 | 2.3 | 3.2 | 73.3 | 2.6 | 3.9 | 0.9 | 0.4 | 1.9 | 0 | 0 |
PG | 26 | 30.3 | 17.4 | 6.2 | 14.0 | 43.8 | 2.0 | 5.2 | 38.1 | 3.1 | 4.2 | 73.6 | 4.3 | 4.3 | 1.0 | 0.4 | 2.9 | 0 | 0 |
C | 26 | 31.6 | 15.0 | 5.3 | 11.3 | 47.3 | 2.1 | 5.1 | 40.9 | 2.3 | 3.1 | 73.8 | 7.0 | 1.6 | 0.8 | 2.1 | 2.4 | 3 | 0 |
SG | 23 | 35.3 | 23.4 | 8.3 | 18.9 | 44.0 | 2.3 | 7.1 | 32.3 | 4.5 | 6.0 | 74.6 | 5.8 | 4.7 | 1.2 | 0.3 | 2.7 | 3 | 0 |
SF | 27 | 36.6 | 19.5 | 7.7 | 15.4 | 49.6 | 1.5 | 4.3 | 34.2 | 2.7 | 3.6 | 75.0 | 10.1 | 5.5 | 1.4 | 1.1 | 3.3 | 15 | 1 |
SF | 26 | 35.0 | 23.0 | 8.8 | 18.0 | 48.9 | 2.0 | 5.7 | 34.9 | 3.4 | 4.5 | 75.2 | 7.9 | 8.9 | 0.8 | 0.6 | 4.0 | 13 | 7 |
SF | 25 | 25.3 | 12.5 | 4.7 | 10.4 | 45.0 | 1.1 | 3.9 | 28.9 | 2.0 | 2.7 | 76.1 | 5.2 | 1.7 | 0.8 | 0.2 | 0.8 | 1 | 0 |
G | 21 | 25.6 | 10.7 | 3.8 | 9.8 | 38.8 | 1.0 | 3.3 | 28.6 | 2.1 | 2.8 | 76.3 | 2.8 | 4.8 | 0.9 | 0.2 | 2.7 | 0 | 0 |
F | 25 | 24.3 | 9.0 | 3.3 | 6.6 | 49.4 | 0.8 | 2.2 | 37.0 | 1.7 | 2.2 | 76.4 | 3.3 | 1.2 | 0.8 | 0.9 | 0.8 | 0 | 0 |
C | 27 | 31.2 | 18.8 | 7.3 | 15.3 | 48.1 | 0.4 | 1.5 | 25.0 | 3.7 | 4.9 | 76.5 | 10.6 | 5.3 | 1.2 | 1.0 | 2.2 | 18 | 3 |
PG | 20 | 37.0 | 28.9 | 10.1 | 21.9 | 45.9 | 3.6 | 10.0 | 35.5 | 5.3 | 6.9 | 76.6 | 8.6 | 8.2 | 2.1 | 0.5 | 3.5 | 10 | 3 |
SF | 23 | 28.5 | 17.4 | 5.9 | 12.8 | 46.3 | 2.3 | 5.3 | 44.3 | 3.2 | 4.1 | 77.9 | 4.1 | 2.3 | 1.0 | 0.7 | 1.2 | 1 | 0 |
PF | 25 | 23.8 | 11.3 | 4.4 | 8.1 | 54.2 | 0.4 | 1.6 | 24.4 | 2.1 | 2.7 | 77.9 | 6.6 | 1.4 | 0.7 | 0.7 | 0.8 | 5 | 0 |
PF | 27 | 35.4 | 26.9 | 9.7 | 18.6 | 52.4 | 0.7 | 2.2 | 30.0 | 6.7 | 8.6 | 78.1 | 11.8 | 3.4 | 1.3 | 2.2 | 2.3 | 20 | 0 |
G | 24 | 34.3 | 15.0 | 5.7 | 10.0 | 56.4 | 1.1 | 2.7 | 40.6 | 2.5 | 3.3 | 78.2 | 4.9 | 1.8 | 1.3 | 0.7 | 1.3 | 0 | 0 |
SF | 20 | 31.4 | 18.5 | 6.1 | 11.1 | 55.2 | 0.5 | 1.4 | 35.7 | 5.8 | 7.4 | 78.2 | 5.8 | 4.9 | 1.3 | 0.4 | 1.3 | 2 | 1 |
PG | 25 | 36.2 | 24.0 | 9.0 | 19.8 | 45.7 | 2.5 | 6.4 | 38.5 | 3.5 | 4.4 | 78.4 | 7.1 | 9.7 | 0.9 | 1.0 | 4.5 | 14 | 6 |
PF | 27 | 30.2 | 18.4 | 7.1 | 12.4 | 57.1 | 0.9 | 2.2 | 40.0 | 3.3 | 4.1 | 78.6 | 9.0 | 2.9 | 1.1 | 1.4 | 2.1 | 12 | 0 |
PF | 28 | 34.5 | 20.1 | 7.7 | 14.6 | 52.6 | 1.9 | 4.4 | 42.6 | 2.9 | 3.7 | 78.6 | 7.0 | 3.5 | 0.9 | 0.3 | 1.5 | 3 | 0 |
SG | 25 | 34.9 | 13.1 | 4.7 | 10.7 | 44.0 | 1.2 | 3.8 | 30.2 | 2.5 | 3.2 | 78.8 | 5.7 | 3.4 | 1.5 | 0.8 | 2.1 | 1 | 0 |
SF | 28 | 28.3 | 10.9 | 3.6 | 7.5 | 48.1 | 1.5 | 3.5 | 43.3 | 2.2 | 2.8 | 79.5 | 4.1 | 1.6 | 0.3 | 0.2 | 0.8 | 1 | 0 |
SG | 23 | 33.8 | 17.2 | 5.9 | 13.4 | 43.7 | 2.6 | 7.4 | 35.1 | 2.9 | 3.6 | 79.5 | 3.7 | 5.0 | 1.0 | 0.2 | 2.1 | 0 | 0 |
SF | 28 | 26.4 | 12.3 | 4.0 | 9.4 | 43.0 | 1.4 | 4.0 | 35.4 | 2.8 | 3.5 | 79.8 | 5.7 | 3.1 | 1.0 | 0.7 | 2.1 | 2 | 0 |
SG | 28 | 31.6 | 23.3 | 8.3 | 18.4 | 45.2 | 3.7 | 9.2 | 40.5 | 3.0 | 3.7 | 79.8 | 4.7 | 4.5 | 1.6 | 0.3 | 2.1 | 2 | 0 |
SG | 20 | 30.7 | 17.7 | 6.5 | 14.4 | 44.8 | 1.8 | 6.3 | 28.0 | 3.0 | 3.8 | 80.0 | 3.6 | 2.5 | 0.8 | 0.2 | 1.8 | 0 | 0 |
C | 22 | 37.2 | 31.0 | 11.8 | 21.0 | 56.4 | 2.2 | 4.5 | 50.0 | 5.2 | 6.5 | 80.3 | 13.0 | 9.8 | 1.8 | 0.7 | 3.8 | 18 | 10 |
PF | 27 | 36.1 | 21.3 | 8.3 | 13.4 | 61.8 | 1.0 | 2.3 | 42.9 | 3.8 | 4.7 | 80.3 | 13.3 | 6.1 | 0.8 | 0.4 | 2.9 | 25 | 4 |
SF | 26 | 36.4 | 28.8 | 9.5 | 20.6 | 46.3 | 4.0 | 10.7 | 37.2 | 5.8 | 7.2 | 80.3 | 9.3 | 5.7 | 1.2 | 0.5 | 2.8 | 14 | 1 |
SG | 26 | 27.0 | 11.9 | 4.4 | 10.2 | 43.2 | 1.3 | 3.9 | 34.7 | 1.7 | 2.2 | 80.4 | 3.5 | 3.1 | 1.5 | 0.3 | 1.5 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- DD2:Double Double
- TD3:Triple Double