Preseason
Houston Passing
Joe Webb#5 |
team |
C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|
9/11 | 97 | 8.8 | 2 | 0 | 0-0 | 143.0 | |
6/13 | 56 | 4.3 | 0 | 0 | 0-0 | 58.5 | |
1/1 | 4 | 4.0 | 0 | 0 | 0-0 | 83.3 | |
16/25 | 157 | 6.3 | 2 | 0 | 0-0 | 108.3 |
Kansas City Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|
8/14 | 91 | 6.5 | 1 | 1 | 0-0 | 70.8 | |
7/13 | 66 | 5.1 | 0 | 0 | 0-0 | 68.1 | |
6/8 | 36 | 4.5 | 0 | 0 | 0-0 | 83.3 | |
5/7 | 33 | 4.7 | 0 | 0 | 1-5 | 81.2 | |
26/42 | 221 | 5.4 | 1 | 1 | 1-5 | 74.1 |
Houston Rushing
Joe Webb#5 |
Lamar Miller#26 |
Alfred Blue#28 |
Tyler Ervin#21 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
4 | 42 | 10.5 | 0 | 18 |
4 | 29 | 7.3 | 0 | 19 |
6 | 18 | 3.0 | 0 | 11 |
8 | 14 | 1.8 | 0 | 5 |
2 | 12 | 6.0 | 0 | 10 |
1 | 0 | 0.0 | 0 | 0 |
25 | 115 | 4.6 | 0 | 19 |
Kansas City Rushing
Kerwynn Williams#25O |
Kareem Hunt#27 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
5 | 20 | 4.0 | 0 | 10 |
6 | 18 | 3.0 | 0 | 6 |
6 | 16 | 2.7 | 0 | 6 |
2 | 7 | 3.5 | 0 | 7 |
2 | 6 | 3.0 | 0 | 7 |
1 | 5 | 5.0 | 0 | 5 |
1 | 1 | 1.0 | 0 | 1 |
23 | 73 | 3.2 | 0 | 10 |
Houston Receiving
Jordan Akins#88 |
Matt Lengel#82 |
Alfred Blue#28 |
Jester Weah#86 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
3 | 47 | 15.7 | 0 | 34 | 4 |
3 | 28 | 9.3 | 0 | 13 | 3 |
3 | 22 | 7.3 | 0 | 11 | 4 |
2 | 20 | 10.0 | 2 | 14 | 2 |
1 | 18 | 18.0 | 0 | 18 | 2 |
2 | 14 | 7.0 | 0 | 10 | 2 |
1 | 6 | 6.0 | 0 | 6 | 3 |
1 | 2 | 2.0 | 0 | 2 | 2 |
0 | 0 | 0.0 | 0 | 0 | 1 |
0 | 0 | 0.0 | 0 | 0 | 2 |
16 | 157 | 9.8 | 2 | 34 | 25 |
Kansas City Receiving
Alex Ellis#82 |
Travis Kelce#87 |
Jace Amaro#89 |
Kerwynn Williams#25O |
Jehu Chesson#80 |
Tyreek Hill#10 |
Kareem Hunt#27 |
Tim Wright#81 |
Algernon Brown#30O |
Marcus Kemp#19 |
Blake Mack#88 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
3 | 48 | 16.0 | 1 | 24 | 4 |
4 | 36 | 9.0 | 0 | 12 | 5 |
2 | 23 | 11.5 | 0 | 12 | 2 |
2 | 22 | 11.0 | 0 | 14 | 3 |
1 | 16 | 16.0 | 0 | 16 | 2 |
1 | 15 | 15.0 | 0 | 15 | 1 |
2 | 14 | 7.0 | 0 | 9 | 2 |
2 | 14 | 7.0 | 0 | 7 | 2 |
4 | 12 | 3.0 | 0 | 6 | 4 |
1 | 9 | 9.0 | 0 | 9 | 1 |
2 | 7 | 3.5 | 0 | 4 | 2 |
1 | 6 | 6.0 | 0 | 6 | 2 |
1 | 4 | 4.0 | 0 | 4 | 2 |
0 | 0 | 0.0 | 0 | 0 | 2 |
0 | 0 | 0.0 | 0 | 0 | 2 |
0 | 0 | 0.0 | 0 | 0 | 3 |
0 | 0 | 0.0 | 0 | 0 | 1 |
0 | 0 | 0.0 | 0 | 0 | 1 |
0 | 0 | 0.0 | 0 | 0 | 1 |
26 | 226 | 8.7 | 1 | 24 | 42 |
Houston Fumbles
FUM | LOST | REC | |
---|---|---|---|
No Houston Fumbles |
Kansas City Fumbles
FUM | LOST | REC | |
---|---|---|---|
No Kansas City Fumbles |
Houston Defense
Dee Virgin#34 |
Josh Keyes#49 |
Dylan Cole#51 |
Nick Thurman#68 |
Brian Peters#52 |
LaTroy Lewis#54 |
Darius Kilgo#96 |
Justin Reid#38 |
Brandon Dunn#92 |
Duke Ejiofor#53 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
9 | 8 | 0 | 1 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 2 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 1 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 1 | 1 | 1 | 0 | 1 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 3 | 0 |
0 | 0 | 0 | 0 | 1 | 1 | 0 |
57 | 45 | 1 | 3 | 7 | 6 | 0 |
Kansas City Defense
Ben Niemann#56 |
Armani Watts#25D |
Tremon Smith#39 |
Ray Ray Davison#60D |
Ukeme Eligwe#45 |
Mike Purcell#93 |
Eric Murray#21 |
Allen Bailey#97 |
Chris Jones#95 |
Jehu Chesson#80 |
Marcus Kemp#19 |
Frank Zombo#51 |
T.Y. McGill#99 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
5 | 4 | 0 | 1 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 1 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
49 | 39 | 0 | 1 | 3 | 3 | 0 |
Houston Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 2 | 0 |
1 | 2 | 0 |
Kansas City Interceptions
INT | YDS | TD | |
---|---|---|---|
No Kansas City Interceptions |
Houston Kick Returns
Tyler Ervin#21 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 23 | 23.0 | 23 | 0 |
1 | 18 | 18.0 | 18 | 0 |
2 | 41 | 20.5 | 23 | 0 |
Kansas City Kick Returns
Tremon Smith#39 |
Kerwynn Williams#25O |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 59 | 29.5 | 34 | 0 |
1 | 24 | 24.0 | 24 | 0 |
1 | 19 | 19.0 | 19 | 0 |
4 | 102 | 25.5 | 34 | 0 |
Houston Punt Returns
Tyler Ervin#21 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 12 | 6.0 | 7 | 0 |
2 | 12 | 6.0 | 7 | 0 |
Kansas City Punt Returns
Tremon Smith#39 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | -2 | -2.0 | -2 | 0 |
1 | -2 | -2.0 | 0 | 0 |
Houston Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 31 | 2/2 | 5 |
1/1 | 100.0 | 31 | 2/2 | 5 |
Kansas City Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 32 | 1/1 | 4 |
1/1 | 100.0 | 32 | 1/1 | 4 |
Houston Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
2 | 84 | 42.0 | 0 | 1 | 50 |
1 | 37 | 37.0 | 0 | 1 | 37 |
3 | 121 | 40.3 | 0 | 2 | 50 |
Kansas City Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
3 | 128 | 42.7 | 0 | 0 | 45 |
3 | 128 | 42.7 | 0 | 0 | 45 |
Game Information
GEHA Field at Arrowhead Stadium
8:30 PM, August 9, 2018
Kansas City, MO
- Referees:
- Rusty Baynes
- Jerome Boger
- Bill Schuster
- Tony Steratore
- Dale Shaw
- Jonah Monroe
- Mike Carr
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 5 | 0 | .583 | 285 | 268 |
Indianapolis | 5 | 7 | 0 | .417 | 242 | 274 |
Tennessee | 3 | 8 | 0 | .273 | 202 | 290 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 10 | 1 | 0 | .909 | 270 | 218 |
Los Angeles | 7 | 4 | 0 | .636 | 243 | 175 |
Denver | 7 | 5 | 0 | .583 | 264 | 202 |
Las Vegas | 2 | 9 | 0 | .182 | 206 | 314 |