Game Information
Gillette Stadium
1:00 PM, September 27, 2015Coverage: CBS
Foxborough, MA
Attendance: 66,829
- Referees:
- Jerry Bergman
- Bill Schuster
- Walt Coleman
- Boris Cheek
- Jon Lucivansky
- Rich Martinez
- Kevin Codey
Scoring Summary
1st Quarter | JAX | NE | |
---|---|---|---|
TD 11:55 Dion Lewis 8 Yd Run (Stephen Gostkowski Kick) 5 plays, 64 yards, 1:56 | 0 | 7 | |
FG 2:56 Stephen Gostkowski 46 Yd Field Goal 10 plays, 62 yards, 4:23 | 0 | 10 |
2nd Quarter | JAX | NE | |
---|---|---|---|
FG 9:32 Jason Myers 40 Yd Field Goal 17 plays, 58 yards, 8:24 | 3 | 10 | |
FG 3:42 Stephen Gostkowski 20 Yd Field Goal 14 plays, 78 yards, 5:50 | 3 | 13 | |
TD 0:18 Danny Amendola 1 Yd pass from Tom Brady (Stephen Gostkowski Kick) 8 plays, 57 yards, 1:29 | 3 | 20 |
3rd Quarter | JAX | NE | |
---|---|---|---|
FG 10:50 Stephen Gostkowski 46 Yd Field Goal 10 plays, 52 yards, 4:10 | 3 | 23 | |
TD 9:04 LeGarrette Blount 1 Yd Run (Stephen Gostkowski Kick) 1 play, 67 yards, 0:47 | 3 | 30 | |
TD 6:15 Allen Hurns 59 Yd pass from Blake Bortles (Jason Myers Kick) 6 plays, 80 yards, 2:49 | 10 | 30 | |
TD 3:18 Keshawn Martin 13 Yd pass from Tom Brady (Stephen Gostkowski Kick) 7 plays, 80 yards, 2:57 | 10 | 37 |
4th Quarter | JAX | NE | |
---|---|---|---|
TD 14:57 LeGarrette Blount 1 Yd Run (Stephen Gostkowski Kick) 5 plays, 24 yards, 1:59 | 10 | 44 | |
TD 3:31 LeGarrette Blount 1 Yd Run (Stephen Gostkowski Kick) 17 plays, 58 yards, 9:47 | 10 | 51 | |
TD 1:22 Clay Harbor 6 Yd pass from Blake Bortles (Jason Myers Kick) 7 plays, 80 yards, 2:09 | 17 | 51 |
Data is currently unavailable.
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 6 | 4 | 0 | .600 | 224 | 226 |
Indianapolis | 4 | 6 | 0 | .400 | 208 | 223 |
Tennessee | 2 | 7 | 0 | .222 | 157 | 240 |
Jacksonville | 2 | 8 | 0 | .200 | 202 | 264 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 8 | 2 | 0 | .800 | 290 | 193 |
Miami | 3 | 6 | 0 | .333 | 147 | 202 |
New York | 3 | 7 | 0 | .300 | 177 | 214 |
New England | 3 | 7 | 0 | .300 | 160 | 220 |