Game Information
Lincoln Financial Field
8:30 PM, October 19, 2015Coverage: ESPN
Philadelphia, PA
Attendance: 69,296
- Referees:
- Carl Cheffers
- Terrence Miles
- Kent Payne
- Tim Podraza
- Undrey Wash
- Scott Novak
- Brad Freeman
Scoring Summary
1st Quarter | NYG | PHI | |
---|---|---|---|
TD 10:23 Odell Beckham Jr. 13 Yd pass from Eli Manning (Josh Brown Kick) 8 plays, 80 yards, 4:37 | 7 | 0 | |
TD 3:33 Riley Cooper 32 Yd pass from Sam Bradford (Caleb Sturgis Kick) 7 plays, 78 yards, 1:45 | 7 | 7 |
2nd Quarter | NYG | PHI | |
---|---|---|---|
TD 12:26 Nolan Carroll II 17 Yd Interception Return (Caleb Sturgis Kick) 3 plays, 14 yards, 1:13 | 7 | 14 | |
FG 0:03 Caleb Sturgis 37 Yd Field Goal 8 plays, 47 yards, 1:09 | 7 | 17 |
3rd Quarter | NYG | PHI | |
---|---|---|---|
TD 6:13 DeMarco Murray 12 Yd Run (Caleb Sturgis Kick) 11 plays, 85 yards, 4:36 | 7 | 24 |
4th Quarter | NYG | PHI | |
---|---|---|---|
FG 8:19 Caleb Sturgis 39 Yd Field Goal 10 plays, 40 yards, 5:16 | 7 | 27 |
Data is currently unavailable.
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 9 | 2 | 0 | .818 | 296 | 199 |
Washington | 7 | 5 | 0 | .583 | 334 | 277 |
Dallas | 4 | 7 | 0 | .364 | 221 | 319 |
New York | 2 | 9 | 0 | .182 | 163 | 252 |