Super Bowl LII
Win Probability
According to ESPN Analytics
Game Information
U.S. Bank Stadium
6:30 PM, February 4, 2018Coverage: NBC
Minneapolis, MN
Attendance: 67,612
- Referees:
- Jerry Bergman
- Perry Paganelli
- Gene Steratore
- Tom Hill
- Scott Edwards
- Byron Boston
- Roy Ellison
Video Highlights
- 2:33
Young: Foles outdueled Brady
- 0:29
Brady can't overcome MVP jinx
- 1:19
Hasselbeck praises offensive coordinators
- 0:22
Cooks out with head injury after brutal hit
- 2:02
Pederson pumps up locker room after Super Bowl win
Scoring Summary
1st Quarter | PHI | NE | |
---|---|---|---|
FG 7:55 Jake Elliott 25 Yd Field Goal 14 plays, 67 yards, 7:05 | 3 | 0 | |
FG 4:17 Stephen Gostkowski 26 Yd Field Goal 9 plays, 67 yards, 3:38 | 3 | 3 | |
TD 2:34 Alshon Jeffery 34 Yd pass from Nick Foles 3 plays, 77 yards, 1:43 | 9 | 3 |
2nd Quarter | PHI | NE | |
---|---|---|---|
TD 8:48 LeGarrette Blount 21 Yd Run (Two-Point Pass Conversion Failed) 6 plays, 65 yards, 3:05 | 15 | 3 | |
FG 7:24 Stephen Gostkowski 45 Yd Field Goal 5 plays, 48 yards, 1:24 | 15 | 6 | |
TD 2:04 James White 26 Yd Run 7 plays, 90 yards, 2:57 | 15 | 12 | |
TD 0:34 Nick Foles 1 Yd pass from Trey Burton (Jake Elliott Kick) 7 plays, 70 yards, 1:30 | 22 | 12 |
3rd Quarter | PHI | NE | |
---|---|---|---|
TD 12:15 Rob Gronkowski 5 Yd pass from Tom Brady (Stephen Gostkowski Kick) 8 plays, 75 yards, 2:45 | 22 | 19 | |
TD 7:18 Corey Clement 22 Yd pass from Nick Foles (Jake Elliott Kick) 11 plays, 85 yards, 4:57 | 29 | 19 | |
TD 3:23 Chris Hogan 26 Yd pass from Tom Brady (Stephen Gostkowski Kick) 7 plays, 75 yards, 3:55 | 29 | 26 |
4th Quarter | PHI | NE | |
---|---|---|---|
FG 14:09 Jake Elliott 42 Yd Field Goal 8 plays, 51 yards, 4:14 | 32 | 26 | |
TD 9:22 Rob Gronkowski 4 Yd pass from Tom Brady (Stephen Gostkowski Kick) 10 plays, 75 yards, 4:47 | 32 | 33 | |
TD 2:21 Zach Ertz 11 Yd pass from Nick Foles (Two-Point Pass Conversion Failed) 14 plays, 75 yards, 7:01 | 38 | 33 | |
FG 1:05 Jake Elliott 46 Yd Field Goal 4 plays, 4 yards, 1:04 | 41 | 33 |
Data is currently unavailable.
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 7 | 2 | 0 | .778 | 263 | 189 |
Philadelphia | 6 | 2 | 0 | .750 | 199 | 155 |
Dallas | 3 | 5 | 0 | .375 | 171 | 225 |
New York | 2 | 7 | 0 | .222 | 139 | 202 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 7 | 2 | 0 | .778 | 260 | 173 |
New York | 3 | 6 | 0 | .333 | 171 | 183 |
Miami | 2 | 6 | 0 | .250 | 124 | 187 |
New England | 2 | 7 | 0 | .222 | 141 | 217 |