Win Probability
According to ESPN Analytics
Game Information
Levi's Stadium
8:15 PM, November 12, 2018Coverage: ESPN
Santa Clara, CA
Attendance: 69,409
Game Highlights
1:06
McFarland says Giants' offensive line was key in win
Scoring Summary
1st Quarter | NYG | SF | |
---|---|---|---|
FG 10:13 Robbie Gould 53 Yd Field Goal 6 plays, 19 yards, 3:19 | 0 | 3 | |
TD 2:43 Odell Beckham Jr. 10 Yd pass from Eli Manning (Aldrick Rosas Kick) 3 plays, 12 yards, 1:20 | 7 | 3 |
2nd Quarter | NYG | SF | |
---|---|---|---|
TD 13:05 Matt Breida 3 Yd Run (Robbie Gould Kick) 7 plays, 75 yards, 4:38 | 7 | 10 | |
FG 1:50 Aldrick Rosas 20 Yd Field Goal 14 plays, 80 yards, 6:45 | 10 | 10 | |
FG 0:02 Robbie Gould 36 Yd Field Goal 11 plays, 57 yards, 1:48 | 10 | 13 |
3rd Quarter | NYG | SF | |
---|---|---|---|
TD 8:09 Matt Breida 11 Yd pass from Nick Mullens (Robbie Gould Kick) 11 plays, 60 yards, 6:51 | 10 | 20 | |
TD 6:36 Odell Beckham Jr. 20 Yd pass from Eli Manning (Aldrick Rosas Kick) 4 plays, 53 yards, 1:33 | 17 | 20 | |
FG 2:10 Aldrick Rosas 31 Yd Field Goal 5 plays, 34 yards, 2:05 | 20 | 20 |
4th Quarter | NYG | SF | |
---|---|---|---|
FG 2:46 Robbie Gould 30 Yd Field Goal 11 plays, 54 yards, 6:11 | 20 | 23 | |
TD 0:53 Sterling Shepard 3 Yd pass from Eli Manning (Aldrick Rosas Kick) 9 plays, 75 yards, 1:53 | 27 | 23 |
Data is currently unavailable.
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 12 | 3 | 0 | .800 | 402 | 283 |
Washington | 10 | 5 | 0 | .667 | 432 | 348 |
Dallas | 7 | 8 | 0 | .467 | 324 | 404 |
New York | 2 | 13 | 0 | .133 | 215 | 362 |
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Los Angeles | 9 | 6 | 0 | .600 | 329 | 347 |
Seattle | 8 | 7 | 0 | .533 | 339 | 340 |
Arizona | 7 | 8 | 0 | .467 | 344 | 342 |
San Francisco | 6 | 9 | 0 | .400 | 331 | 349 |