Win Probability
According to ESPN Analytics
Game Information
Northwest Stadium
1:00 PM, October 20, 2019Coverage: FOX
Landover, MD
Attendance: 61,459
- Referees:
- Jerry Bergman
- Clete Blakeman
- Joe Larrew
- Perry Paganelli
- Thomas Symonette
- Jeff Rice
- Jimmy Buchanan
Scoring Summary
3rd Quarter | SF | WSH | |
---|---|---|---|
FG 5:28 Robbie Gould 28 Yd Field Goal 8 plays, 67 yards, 4:37 | 3 | 0 |
4th Quarter | SF | WSH | |
---|---|---|---|
FG 9:03 Robbie Gould 22 Yd Field Goal 12 plays, 55 yards, 7:17 | 6 | 0 | |
FG 0:23 Robbie Gould 29 Yd Field Goal 11 plays, 56 yards, 6:19 | 9 | 0 |
Data is currently unavailable.
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 6 | 4 | 0 | .600 | 238 | 220 |
Los Angeles | 5 | 5 | 0 | .500 | 213 | 239 |
Seattle | 5 | 5 | 0 | .500 | 230 | 238 |
San Francisco | 5 | 5 | 0 | .500 | 250 | 222 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 8 | 2 | 0 | .800 | 259 | 179 |
Washington | 7 | 4 | 0 | .636 | 308 | 243 |
Dallas | 3 | 7 | 0 | .300 | 187 | 293 |
New York | 2 | 8 | 0 | .200 | 156 | 222 |