Win Probability
According to ESPN Analytics
Game Information
Lumen Field
4:25 PM, September 27, 2020Coverage: FOX
Seattle, WA
- Referees:
- Carl Cheffers
- Rich Hall
- Tim Podraza
- Greg Wilson
- Gary Cavaletto
- Pat Turner
- Clay Reynard
Scoring Summary
1st Quarter | DAL | SEA | |
---|---|---|---|
FG 8:10 Greg Zuerlein 43 Yd Field Goal 13 plays, 55 yards, 5:20 | 3 | 0 | |
TD 6:39 Tyler Lockett 43 Yd pass from Russell Wilson (Jason Myers Kick) 4 plays, 75 yards, 1:31 | 3 | 7 | |
SF 6:36 Ezekiel Elliot tackled in end zone by Bryan Mone for a Safety 1 play, -1 yard, 0:03 | 3 | 9 | |
TD 1:40 Ezekiel Elliott 1 Yd Run (Greg Zuerlein PAT failed) 8 plays, 65 yards, 3:07 | 9 | 9 |
2nd Quarter | DAL | SEA | |
---|---|---|---|
TD 6:53 Tyler Lockett 1 Yd pass from Russell Wilson (Jason Myers Kick) 11 plays, 71 yards, 4:38 | 9 | 16 | |
TD 6:05 Cedrick Wilson 40 Yd pass from Dak Prescott (Greg Zuerlein PAT blocked) 3 plays, 75 yards, 0:48 | 15 | 16 | |
TD 0:07 Tyler Lockett 1 Yd pass from Russell Wilson (Jason Myers Kick) 5 plays, 34 yards, 0:29 | 15 | 23 |
3rd Quarter | DAL | SEA | |
---|---|---|---|
TD 14:14 Jacob Hollister 1 Yd pass from Russell Wilson (Jason Myers Kick) 2 plays, 5 yards, 0:38 | 15 | 30 | |
TD 5:47 Cedrick Wilson 42 Yd pass from Dak Prescott (Greg Zuerlein Kick) 3 plays, 94 yards, 0:39 | 22 | 30 |
4th Quarter | DAL | SEA | |
---|---|---|---|
TD 13:07 Michael Gallup 43 Yd pass from Dak Prescott (Two-Point Pass Conversion Failed) 9 plays, 89 yards, 3:22 | 28 | 30 | |
FG 3:59 Greg Zuerlein 42 Yd Field Goal 16 plays, 70 yards, 5:55 | 31 | 30 | |
TD 1:47 DK Metcalf 29 Yd pass from Russell Wilson (Russell Wilson Pass to Jacob Hollister for Two-Point Conversion) 8 plays, 75 yards, 2:12 | 31 | 38 |
Data is currently unavailable.
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 7 | 2 | 0 | .778 | 263 | 189 |
Philadelphia | 6 | 2 | 0 | .750 | 199 | 155 |
Dallas | 3 | 5 | 0 | .375 | 171 | 225 |
New York | 2 | 7 | 0 | .222 | 139 | 202 |
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 5 | 4 | 0 | .556 | 207 | 214 |
Los Angeles | 4 | 4 | 0 | .500 | 170 | 194 |
San Francisco | 4 | 4 | 0 | .500 | 210 | 182 |
Seattle | 4 | 5 | 0 | .444 | 210 | 221 |