Win Probability
According to ESPN Analytics
Game Information
Acrisure Stadium
8:20 PM, October 17, 2021Coverage: NBC
Pittsburgh, PA
Attendance: 60,821
Scoring Summary
2nd Quarter | SEA | PIT | |
---|---|---|---|
TD 10:01 Najee Harris 5 Yd pass from Ben Roethlisberger (Chris Boswell Kick) 8 plays, 54 yards, 4:10 | 0 | 7 | |
TD 1:04 Eric Ebron 1 Yd Run (Chris Boswell Kick) 14 plays, 84 yards, 6:59 | 0 | 14 |
3rd Quarter | SEA | PIT | |
---|---|---|---|
TD 9:55 Alex Collins 2 Yd Run (Jason Myers Kick) 10 plays, 75 yards, 5:05 | 7 | 14 | |
FG 5:46 Chris Boswell 27 Yd Field Goal 9 plays, 66 yards, 4:09 | 7 | 17 | |
TD 3:02 Will Dissly 1 Yd pass from Geno Smith (Jason Myers Kick) 6 plays, 60 yards, 2:44 | 14 | 17 |
4th Quarter | SEA | PIT | |
---|---|---|---|
FG 12:59 Jason Myers 40 Yd Field Goal 8 plays, 36 yards, 3:26 | 17 | 17 | |
FG 1:30 Chris Boswell 52 Yd Field Goal 9 plays, 40 yards, 3:49 | 17 | 20 | |
FG 0:00 Jason Myers 43 Yd Field Goal 9 plays, 50 yards, 1:30 | 20 | 20 |
Overtime | SEA | PIT | |
---|---|---|---|
FG 2:50 Chris Boswell 37 Yd Field Goal 3 plays, -3 yards, 1:25 | 20 | 23 |
Data is currently unavailable.
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 5 | 4 | 0 | .556 | 207 | 214 |
Los Angeles | 4 | 4 | 0 | .500 | 170 | 194 |
San Francisco | 4 | 4 | 0 | .500 | 210 | 182 |
Seattle | 4 | 5 | 0 | .444 | 210 | 221 |
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 6 | 2 | 0 | .750 | 187 | 119 |
Baltimore | 7 | 3 | 0 | .700 | 318 | 253 |
Cincinnati | 4 | 6 | 0 | .400 | 270 | 262 |
Cleveland | 2 | 7 | 0 | .222 | 148 | 213 |