Win Probability
According to ESPN Analytics
Game Information
Bank of America Stadium
1:00 PM, November 21, 2021Coverage: FOX
Charlotte, NC
Attendance: 73,350
Scoring Summary
1st Quarter | WSH | CAR | |
---|---|---|---|
TD 9:32 DJ Moore 10 Yd pass from Cam Newton (Zane Gonzalez Kick) 9 plays, 75 yards, 5:28 | 0 | 7 |
2nd Quarter | WSH | CAR | |
---|---|---|---|
TD 13:29 Cam Sims 6 Yd pass from Taylor Heinicke (Joey Slye Kick) 7 plays, 66 yards, 2:56 | 7 | 7 | |
TD 5:52 Cam Newton 24 Yd Run (Zane Gonzalez Kick) 5 plays, 70 yards, 2:33 | 7 | 14 | |
TD 0:09 Terry McLaurin 12 Yd pass from Taylor Heinicke (Joey Slye Kick) 12 plays, 71 yards, 5:43 | 14 | 14 |
3rd Quarter | WSH | CAR | |
---|---|---|---|
TD 9:21 DeAndre Carter 4 Yd pass from Taylor Heinicke (Joey Slye Kick) 10 plays, 66 yards, 5:39 | 21 | 14 |
4th Quarter | WSH | CAR | |
---|---|---|---|
TD 10:44 Christian McCaffrey 27 Yd pass from Cam Newton (Zane Gonzalez Kick) 7 plays, 91 yards, 4:09 | 21 | 21 | |
FG 4:13 Joey Slye 36 Yd Field Goal 12 plays, 58 yards, 6:31 | 24 | 21 | |
FG 1:50 Joey Slye 29 Yd Field Goal 5 plays, 23 yards, 1:03 | 27 | 21 |
Data is currently unavailable.
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 7 | 2 | 0 | .778 | 233 | 161 |
Washington | 7 | 3 | 0 | .700 | 290 | 217 |
Dallas | 3 | 6 | 0 | .333 | 177 | 259 |
New York | 2 | 8 | 0 | .200 | 156 | 222 |
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 6 | 4 | 0 | .600 | 238 | 236 |
Tampa Bay | 4 | 6 | 0 | .400 | 279 | 266 |
New Orleans | 3 | 7 | 0 | .300 | 227 | 246 |
Carolina | 3 | 7 | 0 | .300 | 167 | 310 |