Win Probability
According to ESPN Analytics
Game Information
NRG Stadium
1:00 PM, December 26, 2021Coverage: CBS
Houston, TX
Attendance: 65,674
- Referees:
- James Coleman
- Joe Larrew
- Greg Wilson
- Fred Bryan
- Clay Martin
- Maia Chaka
- Jerod Phillips
Scoring Summary
1st Quarter | LAC | HOU | |
---|---|---|---|
FG 10:55 Dustin Hopkins 50 Yd Field Goal 8 plays, 43 yards, 4:05 | 3 | 0 | |
TD 6:25 Rex Burkhead 25 Yd Run (Dominik Eberle Kick) 8 plays, 75 yards, 4:30 | 3 | 7 | |
FG 1:57 Dustin Hopkins 46 Yd Field Goal 9 plays, 54 yards, 4:28 | 6 | 7 |
2nd Quarter | LAC | HOU | |
---|---|---|---|
TD 11:15 Justin Jackson 17 Yd Run (Two-Point Run Conversion Failed) 7 plays, 70 yards, 3:38 | 12 | 7 | |
FG 5:11 Dominik Eberle 51 Yd Field Goal 12 plays, 42 yards, 6:04 | 12 | 10 | |
TD 0:27 Chris Conley 41 Yd pass from Davis Mills (Dominik Eberle Kick) 7 plays, 94 yards, 3:30 | 12 | 17 |
3rd Quarter | LAC | HOU | |
---|---|---|---|
FG 5:42 Dustin Hopkins 35 Yd Field Goal 11 plays, 41 yards, 5:25 | 15 | 17 |
4th Quarter | LAC | HOU | |
---|---|---|---|
TD 13:37 Rex Burkhead 1 Yd Run (Dominik Eberle Kick) 13 plays, 75 yards, 7:05 | 15 | 24 | |
FG 8:54 Dominik Eberle 25 Yd Field Goal 8 plays, 40 yards, 3:54 | 15 | 27 | |
TD 5:50 Justin Jackson 9 Yd Run (Justin Herbert Pass to Jared Cook for Two-Point Conversion) 9 plays, 75 yards, 3:04 | 23 | 27 | |
TD 2:32 Nico Collins 13 Yd pass from Davis Mills (Dominik Eberle Kick) 7 plays, 72 yards, 3:18 | 23 | 34 | |
TD 1:49 Tavierre Thomas 48 Yd Interception Return (Dominik Eberle Kick) 4 plays, 12 yards, 0:43 | 23 | 41 | |
TD 0:34 Joshua Palmer 3 Yd pass from Justin Herbert (Two-Point Pass Conversion Failed) 6 plays, 75 yards, 1:15 | 29 | 41 |
Data is currently unavailable.
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 14 | 1 | 0 | .933 | 356 | 278 |
Los Angeles | 9 | 6 | 0 | .600 | 328 | 274 |
Denver | 9 | 6 | 0 | .600 | 363 | 281 |
Las Vegas | 3 | 12 | 0 | .200 | 264 | 390 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 9 | 6 | 0 | .600 | 347 | 327 |
Indianapolis | 7 | 8 | 0 | .467 | 318 | 359 |
Jacksonville | 3 | 12 | 0 | .200 | 277 | 396 |
Tennessee | 3 | 12 | 0 | .200 | 284 | 417 |