Win Probability
According to ESPN Analytics
Game Information
M&T Bank Stadium
1:00 PM, January 2, 2022Coverage: FOX
Baltimore, MD
Attendance: 70,328
- Referees:
- Tony Michalek
- Bill Vinovich
- Mark Perlman
- Jimmy Buchanan
- Jimmy Russell
- Patrick Holt
- Joe Blubaugh
Scoring Summary
1st Quarter | LAR | BAL | |
---|---|---|---|
TD 1:58 Chuck Clark 17 Yd Interception Return (Justin Tucker Kick) 3 plays, 8 yards, 1:33 | 0 | 7 |
2nd Quarter | LAR | BAL | |
---|---|---|---|
FG 3:41 Justin Tucker 22 Yd Field Goal 15 plays, 91 yards, 9:00 | 0 | 10 | |
TD 0:55 Cooper Kupp 18 Yd pass from Matthew Stafford (Matt Gay Kick) 3 plays, 29 yards, 0:34 | 7 | 10 | |
FG 0:02 Justin Tucker 46 Yd Field Goal 9 plays, 51 yards, 0:53 | 7 | 13 |
3rd Quarter | LAR | BAL | |
---|---|---|---|
FG 4:42 Justin Tucker 46 Yd Field Goal 14 plays, 52 yards, 6:23 | 7 | 16 |
4th Quarter | LAR | BAL | |
---|---|---|---|
TD 12:09 Sony Michel 1 Yd Run (Matt Gay Kick) 7 plays, 55 yards, 3:48 | 14 | 16 | |
FG 4:30 Justin Tucker 34 Yd Field Goal 12 plays, 59 yards, 7:39 | 14 | 19 | |
TD 0:57 Odell Beckham Jr. 7 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed) 9 plays, 75 yards, 3:33 | 20 | 19 |
Data is currently unavailable.
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Los Angeles | 9 | 6 | 0 | .600 | 329 | 347 |
Seattle | 9 | 7 | 0 | .563 | 345 | 343 |
Arizona | 7 | 8 | 0 | .467 | 344 | 342 |
San Francisco | 6 | 9 | 0 | .400 | 331 | 349 |
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 11 | 5 | 0 | .688 | 483 | 351 |
Pittsburgh | 10 | 6 | 0 | .625 | 363 | 328 |
Cincinnati | 7 | 8 | 0 | .467 | 423 | 393 |
Cleveland | 3 | 12 | 0 | .200 | 245 | 380 |