Win Probability
According to ESPN Analytics
Game Information
Lincoln Financial Field
1:00 PM, October 2, 2022Coverage: CBS
Philadelphia, PA
Attendance: 69,879
- Referees:
- Greg Bradley
- Rich Martinez
- Shawn Hochuli
- Chad Hill
- Terry Killens Jr.
- Patrick Holt
- Anthony Flemming
Scoring Summary
1st Quarter | JAX | PHI | |
---|---|---|---|
TD 11:15 Andre Cisco 59 Yd Interception Return (Riley Patterson Kick) 6 plays, 15 yards, 2:45 | 7 | 0 | |
TD 3:50 Jamal Agnew 4 Yd pass from Trevor Lawrence (Riley Patterson Kick) 8 plays, 80 yards, 4:32 | 14 | 0 |
2nd Quarter | JAX | PHI | |
---|---|---|---|
TD 9:13 Jalen Hurts 3 Yd Run (Jake Elliott Kick) 7 plays, 57 yards, 4:13 | 14 | 7 | |
TD 3:55 Miles Sanders 10 Yd Run (Jake Elliott Kick) 9 plays, 71 yards, 4:29 | 14 | 14 | |
TD 0:26 Kenneth Gainwell 10 Yd Run (Jake Elliott PAT failed) 8 plays, 35 yards, 2:34 | 14 | 20 |
4th Quarter | JAX | PHI | |
---|---|---|---|
FG 13:42 Jake Elliott 28 Yd Field Goal 11 plays, 78 yards, 5:35 | 14 | 23 | |
TD 8:49 Miles Sanders 5 Yd Run (Two-Point Pass Conversion Failed) 6 plays, 24 yards, 3:17 | 14 | 29 | |
TD 7:19 Jamal Agnew 8 Yd pass from Trevor Lawrence (Riley Patterson Kick) 6 plays, 68 yards, 1:30 | 21 | 29 |
Data is currently unavailable.
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 4 | 0 | .636 | 258 | 236 |
Indianapolis | 5 | 6 | 0 | .455 | 236 | 250 |
Tennessee | 2 | 8 | 0 | .200 | 170 | 263 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 8 | 2 | 0 | .800 | 259 | 179 |
Washington | 7 | 4 | 0 | .636 | 308 | 243 |
Dallas | 3 | 7 | 0 | .300 | 187 | 293 |
New York | 2 | 8 | 0 | .200 | 156 | 222 |