Game Odds
Odds by
Matchup Predictor
39.4
%
60.2
%
According to ESPN Analytics
Game Information
Highmark Stadium
8:20 PM, December 1, 2024Coverage: NBC/Peacock
Season Leaders
SF
BUF
Injury Report
San Francisco 49ers
Name, Pos | Status | Est. Return Date |
---|---|---|
WR | QUESTIONABLE | Dec 1 |
QB | QUESTIONABLE | Dec 1 |
CB | QUESTIONABLE | Dec 1 |
WR | QUESTIONABLE | Dec 1 |
LB | PUP-R | Dec 1 |
Buffalo Bills
Name, Pos | Status | Est. Return Date |
---|---|---|
TE | OUT | Dec 8 |
WR | QUESTIONABLE | Dec 1 |
DT | IR-R | Dec 1 |
OT | IR-R | Dec 1 |
LB | IR-R | Dec 1 |
Data is currently unavailable.
Find Tickets
Buy Bills tickets with VividSeats
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Seattle | 6 | 5 | 0 | .545 | 246 | 244 |
Arizona | 6 | 5 | 0 | .545 | 244 | 236 |
Los Angeles | 5 | 6 | 0 | .455 | 233 | 276 |
San Francisco | 5 | 6 | 0 | .455 | 260 | 260 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 9 | 2 | 0 | .818 | 320 | 214 |
Miami | 5 | 7 | 0 | .417 | 232 | 266 |
New York | 3 | 8 | 0 | .273 | 204 | 242 |
New England | 3 | 9 | 0 | .250 | 197 | 282 |