Win Probability
According to ESPN Analytics
Game Information
Lucas Oil Stadium
1:00 PM, November 10, 2024Coverage: CBS
Indianapolis, IN
Attendance: 66,474
- Referees:
- Terry Brown
- Terrence Miles
- David Meslow
- Scott Novak
- Mark Pellis
- Mark Stewart
- Brian Sakowski
Scoring Summary
1st Quarter | BUF | IND | |
---|---|---|---|
TD 12:14 Taron Johnson 23 Yd Interception Return (Tyler Bass Kick) 1 play, 0 yards, 0:10 | 7 | 0 | |
FG 5:33 Tyler Bass 29 Yd Field Goal 9 plays, 42 yards, 3:33 | 10 | 0 | |
FG 3:31 Matt Gay 27 Yd Field Goal 6 plays, 61 yards, 2:02 | 10 | 3 |
2nd Quarter | BUF | IND | |
---|---|---|---|
TD 9:22 Tyler Goodson 2 Yd pass from Joe Flacco (Matt Gay Kick) 11 plays, 72 yards, 5:46 | 10 | 10 | |
FG 6:32 Matt Gay 23 Yd Field Goal 5 plays, 28 yards, 2:40 | 10 | 13 | |
TD 2:14 Josh Allen 13 Yd Run (Tyler Bass Kick) 8 plays, 70 yards, 4:18 | 17 | 13 | |
FG 0:00 Tyler Bass 47 Yd Field Goal 8 plays, 60 yards, 1:10 | 20 | 13 |
4th Quarter | BUF | IND | |
---|---|---|---|
FG 10:58 Tyler Bass 28 Yd Field Goal 13 plays, 60 yards, 6:47 | 23 | 13 | |
TD 3:04 James Cook 2 Yd Run (Tyler Bass Kick) 13 plays, 84 yards, 6:42 | 30 | 13 | |
TD 0:02 Alec Pierce 10 Yd pass from Joe Flacco (Matt Gay Kick) 10 plays, 70 yards, 3:02 | 30 | 20 |
Data is currently unavailable.
Betting Results
Odds by
OpenSpreadTotalML
-5
-115
-4.5
-105
o46.5
-115
-225
u47.5
-115
+4.5
-115
u46.5
-105
+190
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 11 | 3 | 0 | .786 | 445 | 310 |
Miami | 6 | 8 | 0 | .429 | 276 | 312 |
New York | 4 | 11 | 0 | .267 | 292 | 344 |
New England | 3 | 11 | 0 | .214 | 238 | 337 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 9 | 6 | 0 | .600 | 347 | 327 |
Indianapolis | 7 | 8 | 0 | .467 | 318 | 359 |
Jacksonville | 3 | 11 | 0 | .214 | 263 | 377 |
Tennessee | 3 | 12 | 0 | .200 | 284 | 417 |