Preseason
Win Probability
According to ESPN Analytics
Game Information
SoFi Stadium
7:05 PM, August 17, 2024Coverage: NFL+
Inglewood, CA
Attendance: 66,112
Scoring Summary
1st Quarter | LAR | LAC | |
---|---|---|---|
FG 9:49 Joshua Karty 48 Yd Field Goal 11 plays, 38 yards, 5:11 | 3 | 0 | |
FG 5:03 Cameron Dicker 55 Yd Field Goal 11 plays, 38 yards, 4:46 | 3 | 3 |
2nd Quarter | LAR | LAC | |
---|---|---|---|
FG 1:16 Cameron Dicker 37 Yd Field Goal 5 plays, 35 yards, 2:21 | 3 | 6 |
3rd Quarter | LAR | LAC | |
---|---|---|---|
FG 8:31 Joshua Karty 43 Yd Field Goal 9 plays, 68 yards, 4:18 | 6 | 6 |
4th Quarter | LAR | LAC | |
---|---|---|---|
FG 10:47 Cameron Dicker 27 Yd Field Goal 9 plays, 49 yards, 4:08 | 6 | 9 | |
TD 9:48 JJ Laap 47 Yd pass from Stetson Bennett (Joshua Karty Kick) 3 plays, 70 yards, 0:59 | 13 | 9 |
Data is currently unavailable.
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 5 | 4 | 0 | .556 | 207 | 214 |
Los Angeles | 4 | 4 | 0 | .500 | 170 | 194 |
San Francisco | 4 | 4 | 0 | .500 | 210 | 182 |
Seattle | 4 | 5 | 0 | .444 | 210 | 221 |
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 8 | 0 | 0 | 1.000 | 203 | 147 |
Los Angeles | 5 | 3 | 0 | .625 | 159 | 101 |
Denver | 5 | 4 | 0 | .556 | 183 | 161 |
Las Vegas | 2 | 7 | 0 | .222 | 168 | 251 |