Game Information
Gillette Stadium
8:30 PM, September 10, 2015Coverage: NBC
Foxborough, MA
Attendance: 66,829
- Referees:
- Carl Cheffers
- Terrence Miles
- Kent Payne
- Tim Podraza
- Undrey Wash
- Scott Novak
- Brad Freeman
Video Highlights
- 1:45
Skip and Stephen A.'s differing views on Pats' win
- 1:38
Will headset issues mar Patriots' win?
Scoring Summary
2nd Quarter | PIT | NE | |
---|---|---|---|
TD 11:11 Rob Gronkowski 16 Yd pass from Tom Brady (Stephen Gostkowski Kick) 13 plays, 90 yards, 7:03 | 0 | 7 | |
TD 4:01 Rob Gronkowski 6 Yd pass from Tom Brady (Stephen Gostkowski Kick) 9 plays, 64 yards, 4:37 | 0 | 14 | |
FG 0:03 Josh Scobee 44 Yd Field Goal 11 plays, 57 yards, 3:58 | 3 | 14 |
3rd Quarter | PIT | NE | |
---|---|---|---|
TD 10:37 Scott Chandler 1 Yd pass from Tom Brady (Stephen Gostkowski Kick) 9 plays, 80 yards, 4:23 | 3 | 21 | |
TD 6:43 Will Johnson 1 Yd Run (Ben Roethlisberger Pass to Markus Wheaton for Two-Point Conversion) 7 plays, 80 yards, 3:54 | 11 | 21 |
4th Quarter | PIT | NE | |
---|---|---|---|
FG 11:39 Josh Scobee 24 Yd Field Goal 13 plays, 67 yards, 7:36 | 14 | 21 | |
TD 9:20 Rob Gronkowski 1 Yd pass from Tom Brady (Stephen Gostkowski Kick) 7 plays, 79 yards, 2:19 | 14 | 28 | |
TD 0:02 Antonio Brown 11 Yd pass from Ben Roethlisberger (Josh Scobee Kick) 12 plays, 70 yards, 2:57 | 21 | 28 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 6 | 2 | 0 | .750 | 187 | 119 |
Baltimore | 7 | 3 | 0 | .700 | 318 | 253 |
Cincinnati | 4 | 6 | 0 | .400 | 270 | 262 |
Cleveland | 2 | 7 | 0 | .222 | 148 | 213 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 7 | 2 | 0 | .778 | 260 | 173 |
New York | 3 | 6 | 0 | .333 | 171 | 183 |
Miami | 2 | 6 | 0 | .250 | 124 | 187 |
New England | 2 | 7 | 0 | .222 | 141 | 217 |