Win Probability
According to ESPN Analytics
Game Information
Caesars Superdome
1:00 PM, October 9, 2022Coverage: FOX
New Orleans, LA
Attendance: 70,003
- Referees:
- Rick Patterson
- Greg Yette
- Boris Cheek
- Sarah Thomas
- Brad Allen
- Daniel Gallagher
- Duane Heydt
Scoring Summary
1st Quarter | SEA | NO | |
---|---|---|---|
FG 9:34 Wil Lutz 56 Yd Field Goal 10 plays, 41 yards, 5:26 | 0 | 3 | |
TD 6:41 DK Metcalf 50 Yd pass from Geno Smith (Jason Myers Kick) 5 plays, 75 yards, 2:53 | 7 | 3 | |
FG 1:13 Jason Myers 56 Yd Field Goal 6 plays, 36 yards, 2:57 | 10 | 3 |
2nd Quarter | SEA | NO | |
---|---|---|---|
TD 10:54 Taysom Hill 8 Yd Run (Wil Lutz Kick) 10 plays, 69 yards, 5:19 | 10 | 10 | |
TD 3:34 Taysom Hill 9 Yd Run (Wil Lutz Kick) 2 plays, 13 yards, 0:45 | 10 | 17 | |
FG 1:42 Jason Myers 31 Yd Field Goal 9 plays, 62 yards, 1:52 | 13 | 17 | |
TD 0:07 Tyler Lockett 35 Yd pass from Geno Smith (Jason Myers PAT failed) 3 plays, 50 yards, 0:13 | 19 | 17 |
3rd Quarter | SEA | NO | |
---|---|---|---|
TD 12:03 Chris Olave 16 Yd pass from Andy Dalton (Wil Lutz Kick) 6 plays, 31 yards, 2:47 | 19 | 24 | |
TD 0:36 Adam Trautman 22 Yd pass from Taysom Hill (Wil Lutz Kick) 4 plays, 79 yards, 2:10 | 19 | 31 |
4th Quarter | SEA | NO | |
---|---|---|---|
TD 14:08 Tyler Lockett 40 Yd pass from Geno Smith (Two-Point Pass Conversion Failed) 3 plays, 75 yards, 1:28 | 25 | 31 | |
TD 6:54 Kenneth Walker III 69 Yd Run (Jason Myers Kick) 2 plays, 78 yards, 0:46 | 32 | 31 | |
TD 5:22 Taysom Hill 60 Yd Run (Mark Ingram II Run for Two-Point Conversion) 3 plays, 69 yards, 1:32 | 32 | 39 |
Data is currently unavailable.
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Seattle | 6 | 5 | 0 | .545 | 246 | 244 |
Arizona | 6 | 5 | 0 | .545 | 244 | 236 |
Los Angeles | 5 | 6 | 0 | .455 | 233 | 276 |
San Francisco | 5 | 6 | 0 | .455 | 260 | 260 |
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 6 | 5 | 0 | .545 | 244 | 274 |
Tampa Bay | 5 | 6 | 0 | .455 | 309 | 273 |
New Orleans | 4 | 7 | 0 | .364 | 262 | 260 |
Carolina | 3 | 8 | 0 | .273 | 194 | 340 |