NinoNiederreiter
- #62
- Right Wing
- Winnipeg Jets
- HT/WT6' 2", 218 lbs
- Birthdate9/8/1992 (33)
- BirthplaceChur, SUI
- Draft Info2010: Rd 1, Pk 5 (NYI)
- StatusActive
Game Log
2025-26 Regular Season (WPG)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 1/29 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:00 | 0:00 |
| Tue 1/27 | @ | W | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 15:35 | 15:35 |
| Sat 1/24 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:52 | 0:00 |
| Thu 1/22 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:06 | 0:00 |
| Tue 1/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:24 | 0:00 |
| Mon 1/19 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:57 | 0:00 |
| Sat 1/17 | vs | L | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 14:32 | 14:32 |
| Thu 1/15 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:16 | 0:00 |
| Tue 1/13 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:59 | 0:00 |
| Sun 1/11 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:26 | 17:26 |
| Fri 1/9 | vs | W | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:59 | 11:59 |
| Thu 1/8 | vs | L | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:43 | 0:00 |
| Tue 1/6 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:09 | 0:00 |
| Sat 1/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:17 | 0:00 |
| January | 2 | 2 | 4 | 1 | 6 | 19 | 10.5 | 0 | 0 | 0 | 0 | 1 | 14:26 | 50:33 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/31 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:41 | 0:00 |
| Mon 12/29 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:30 | 0:00 |
| Sat 12/27 | vs | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:58 | 0:00 |
| Sun 12/21 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:12 | 0:00 |
| Fri 12/19 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:56 | 0:00 |
| Wed 12/17 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:59 | 0:00 |
| Mon 12/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:38 | 0:00 |
| Sat 12/13 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:45 | 0:00 |
| Thu 12/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:45 | 0:00 |
| Tue 12/9 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:06 | 0:00 |
| Sat 12/6 | @ | L | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:13 | 0:00 |
| Fri 12/5 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:08 | 0:00 |
| Wed 12/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:58 | 0:00 |
| Mon 12/1 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:23 | 0:00 |
| December | 0 | 0 | 0 | -7 | 0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:43 | 0:00 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/29 | @ | W | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 16:30 | 8:15 |
| Fri 11/28 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:38 | 0:00 |
| Wed 11/26 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:37 | 0:00 |
| Sun 11/23 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:01 | 0:00 |
| Fri 11/21 | vs | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:13 | 0:00 |
| Tue 11/18 | vs | W | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:14 | 7:07 |
| Sat 11/15 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:08 | 0:00 |
| Thu 11/13 | @ | L | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:09 | 0:00 |
| Tue 11/11 | @ | W | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 14:18 | 7:09 |
| Sun 11/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:38 | 0:00 |
| Fri 11/7 | @ | L | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:04 | 15:04 |
| Tue 11/4 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:27 | 0:00 |
| Sat 11/1 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:40 | 0:00 |
| November | 3 | 4 | 7 | 1 | 2 | 19 | 15.8 | 0 | 1 | 0 | 0 | 0 | 14:21 | 26:39 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/30 | vs | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:40 | 15:40 |
| Tue 10/28 | @ | W | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 14:07 | 14:07 |
| Sun 10/26 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:44 | 0:00 |
| Fri 10/24 | vs | W | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:48 | 0:00 |
| Thu 10/23 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:54 | 0:00 |
| Mon 10/20 | @ | W | 0 | 1 | 1 | -1 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:46 | 15:46 |
| Sat 10/18 | vs | W | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 0 | 1 | 0 | 0 | 1 | 13:27 | 6:43 |
| Thu 10/16 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:50 | 14:50 |
| Mon 10/13 | @ | W | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 13:41 | 6:50 |
| Sat 10/11 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:08 | 0:00 |
| Thu 10/9 | vs | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:07 | 0:00 |
| October | 3 | 5 | 8 | 2 | 6 | 20 | 15.0 | 1 | 3 | 0 | 0 | 1 | 14:28 | 19:54 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 11 | 19 | -3 | 14 | 71 | 11.3 | 1 | 4 | 0 | 0 | 2 | 13:58 | 38:13 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game