NicholasRobertson
- #89
- Left Wing
- Toronto Maple Leafs
- HT/WT5' 9", 178 lbs
- Birthdate9/11/2001 (23)
- BirthplaceArcadia, CA
- Draft Info2019: Rd 2, Pk 53 (TOR)
- StatusActive
2024-25 Splits
split |
All Splits |
Home |
Away |
Night |
Opponent |
vs Boston Bruins |
vs Detroit Red Wings |
vs Montreal Canadiens |
vs Ottawa Senators |
vs Tampa Bay Lightning |
Total |
vs New Jersey Devils |
vs New York Rangers |
vs Pittsburgh Penguins |
vs Minnesota Wild |
Total |
vs Edmonton Oilers |
vs Los Angeles Kings |
vs Vegas Golden Knights |
vs Seattle Kraken |
Month |
October |
November |
Pre All-Star |
Result |
Wins |
Losses |
Day |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
byConfDiv |
Eastern Conference |
Western Conference |
Atlantic Division |
Metropolitan Division |
Central Division |
Pacific Division |
By Days Rest |
0 Days Rest |
1 Days Rest |
2 Days Rest |
3+ Days Rest |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
17 | 1 | 0 | 1 | 2 | 4 | 26 | 50.0 | 0 | 0 | 0 | 0 | 0 | 12:08 | 206:20 |
12 | 0 | 0 | 0 | 1 | 0 | 20 | 100.0 | 0 | 0 | 0 | 0 | 0 | 12:14 | 0:00 |
5 | 1 | 0 | 1 | 1 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:52 | 59:23 |
17 | 1 | 0 | 1 | 2 | 4 | 26 | 50.0 | 0 | 0 | 0 | 0 | 0 | 12:08 | 206:20 |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
2 | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:45 | 0:00 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:52 | 0:00 |
2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:38 | 0:00 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:00 | 0:00 |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:32 | 0:00 |
17 | 1 | 0 | 1 | 2 | 4 | 26 | 50.0 | 0 | 0 | 0 | 0 | 0 | 12:08 | 206:20 |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:16 | 0:00 |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:17 | 0:00 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:00 | 0:00 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:49 | 0:00 |
17 | 1 | 0 | 1 | 2 | 4 | 26 | 50.0 | 0 | 0 | 0 | 0 | 0 | 12:08 | 206:20 |
1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:05 | 0:00 |
1 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:39 | 0:00 |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:29 | 0:00 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:36 | 0:00 |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
10 | 1 | 0 | 1 | 2 | 4 | 16 | 50.0 | 0 | 0 | 0 | 0 | 0 | 12:46 | 127:45 |
7 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:13 | 0:00 |
17 | 1 | 0 | 1 | 2 | 4 | 26 | 50.0 | 0 | 0 | 0 | 0 | 0 | 12:08 | 206:20 |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
10 | 0 | 0 | 0 | 1 | 0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:52 | 0:00 |
7 | 1 | 0 | 1 | 1 | 4 | 13 | 50.0 | 0 | 0 | 0 | 0 | 0 | 12:30 | 87:31 |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:32 | 0:00 |
3 | 1 | 0 | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:47 | 35:22 |
3 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:31 | 0:00 |
3 | 0 | 0 | 0 | 2 | 0 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 12:59 | 0:00 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:52 | 0:00 |
5 | 0 | 0 | 0 | -1 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:38 | 0:00 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:49 | 0:00 |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
11 | 1 | 0 | 1 | 2 | 4 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:41 | 128:35 |
6 | 0 | 0 | 0 | 0 | 0 | 13 | 100.0 | 0 | 0 | 0 | 0 | 0 | 12:57 | 0:00 |
7 | 0 | 0 | 0 | 0 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:27 | 0:00 |
4 | 1 | 0 | 1 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:06 | 48:24 |
2 | 0 | 0 | 0 | 1 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 14:28 | 0:00 |
4 | 0 | 0 | 0 | -1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:12 | 0:00 |
GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
3 | 1 | 0 | 1 | 2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:38 | 34:56 |
5 | 0 | 0 | 0 | 1 | 2 | 9 | 100.0 | 0 | 0 | 0 | 0 | 0 | 13:02 | 0:00 |
4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:14 | 0:00 |
5 | 0 | 0 | 0 | -1 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:15 | 0:00 |
Latest Videos
1:58
Detroit Red Wings vs. Toronto Maple Leafs: Game Highlights
Detroit Red Wings vs. Toronto Maple Leafs: Game Highlights
Toronto Maple Leafs vs. Columbus Blue Jackets: Game Highlights
Nicholas Robertson lights the lamp for Maple Leafs
Find Tickets
Buy Maple Leafs tickets with VividSeats