NHL Player Skating Stats 2025-26
RK | Name |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 17 | |
| 18 | |
| 18 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 18 | |
| 24 | |
| 24 | |
| 24 | |
| 24 | |
| 24 | |
| 24 | |
| 24 | |
| 24 | |
| 24 | |
| 24 | |
| 24 | |
| 24 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 42 | |
| 41 | |
| 43 | |
| 44 | |
| 44 | |
| 44 | |
| 44 | |
| 44 | |
| 49 | |
| 50 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW | 27 | 10 | 21 | 31 | 5 | 4 | 18:42 | 3 | 8 | 63 | 15.9 | 605 | 3 | 1 | 0 | 100.0 | 3 | 1 | 33.3 |
LW | 29 | 14 | 15 | 29 | 11 | 4 | 17:51 | 2 | 5 | 75 | 18.7 | 589 | 3 | 2 | 0 | 100.0 | 2 | 0 | 0.0 |
RW | 25 | 11 | 18 | 29 | -8 | 16 | 20:05 | 5 | 8 | 86 | 12.8 | 515 | 2 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 21 | 7 | 7 | 14 | 2 | 6 | 17:39 | 1 | 2 | 50 | 14.0 | 485 | 1 | 1 | 0 | 100.0 | 2 | 1 | 50.0 |
LW | 17 | 8 | 4 | 12 | -6 | 10 | 14:54 | 0 | 1 | 25 | 32.0 | 349 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 26 | 5 | 6 | 11 | -2 | 6 | 15:26 | 2 | 2 | 47 | 10.6 | 514 | 2 | 2 | 0 | 100.0 | 2 | 0 | 0.0 |
RW | 12 | 5 | 4 | 9 | -2 | 4 | 16:45 | 2 | 0 | 25 | 20.0 | 235 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 30 | 4 | 5 | 9 | 0 | 4 | 12:52 | 1 | 0 | 40 | 10.0 | 501 | 1 | 1 | 0 | 100.0 | 1 | 0 | 0.0 |
RW | 10 | 3 | 4 | 7 | -2 | 0 | 15:02 | 0 | 2 | 12 | 25.0 | 200 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 24 | 2 | 2 | 4 | 5 | 2 | 9:34 | 0 | 0 | 21 | 9.5 | 336 | 1 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 12 | 1 | 1 | 2 | 0 | 2 | 10:38 | 0 | 0 | 9 | 11.1 | 177 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 19 | 2 | 0 | 2 | -1 | 23 | 7:59 | 0 | 0 | 16 | 12.5 | 210 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 16 | 1 | 0 | 1 | -4 | 4 | 10:56 | 0 | 0 | 17 | 5.9 | 237 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 13 | 0 | 0 | 0 | -2 | 17 | 8:22 | 0 | 0 | 6 | 0.0 | 144 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 0 | 6:12 | 0 | 0 | 0 | 0.0 | 11 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
LW | 1 | 0 | 0 | 0 | 0 | 0 | 7:25 | 0 | 0 | 0 | 0.0 | 10 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 27 | 0 | 0 | 0 | -9 | 23 | 10:16 | 0 | 0 | 11 | 0.0 | 408 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0.0 |
RW | 27 | 1 | 9 | 10 | -3 | 10 | 13:15 | 1 | 2 | 44 | 2.3 | 467 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0.0 |
RW | 27 | 5 | 3 | 8 | -11 | 20 | 14:59 | 0 | 0 | 31 | 16.1 | 509 | 0 | 12 | 3 | 80.0 | 0 | 0 | 0.0 |
C | 16 | 1 | 1 | 2 | -4 | 23 | 10:03 | 0 | 0 | 12 | 8.3 | 224 | 0 | 17 | 6 | 73.9 | 0 | 0 | 0.0 |
C | 2 | 0 | 1 | 1 | 1 | 0 | 6:00 | 0 | 0 | 1 | 0.0 | 19 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0.0 |
RW | 28 | 4 | 13 | 17 | 4 | 8 | 17:11 | 1 | 5 | 45 | 8.9 | 694 | 1 | 160 | 72 | 69.0 | 0 | 0 | 0.0 |
RW | 28 | 7 | 22 | 29 | 11 | 8 | 19:10 | 0 | 7 | 68 | 10.3 | 666 | 1 | 2 | 1 | 66.7 | 3 | 3 | 100.0 |
LW | 30 | 10 | 6 | 16 | 5 | 12 | 15:25 | 1 | 0 | 58 | 17.2 | 598 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0.0 |
C | 23 | 8 | 7 | 15 | 6 | 8 | 17:12 | 2 | 1 | 48 | 16.7 | 508 | 2 | 12 | 6 | 66.7 | 0 | 0 | 0.0 |
RW | 28 | 7 | 8 | 15 | -2 | 16 | 16:27 | 4 | 1 | 82 | 8.5 | 562 | 1 | 4 | 2 | 66.7 | 2 | 0 | 0.0 |
LW | 28 | 4 | 5 | 9 | -2 | 6 | 14:56 | 2 | 2 | 43 | 9.3 | 547 | 1 | 8 | 4 | 66.7 | 0 | 0 | 0.0 |
LW | 27 | 1 | 6 | 7 | 0 | 6 | 14:34 | 0 | 1 | 42 | 2.4 | 531 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0.0 |
RW | 25 | 3 | 3 | 6 | -4 | 2 | 13:15 | 1 | 0 | 30 | 10.0 | 458 | 1 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
C | 18 | 4 | 0 | 4 | -7 | 4 | 11:36 | 0 | 0 | 16 | 25.0 | 302 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0.0 |
RW | 18 | 1 | 3 | 4 | -4 | 19 | 9:59 | 0 | 0 | 7 | 14.3 | 248 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
C | 22 | 0 | 2 | 2 | 1 | 56 | 5:32 | 0 | 0 | 13 | 0.0 | 189 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
C | 11 | 1 | 0 | 1 | 0 | 14 | 8:59 | 0 | 0 | 2 | 50.0 | 144 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0.0 |
RW | 5 | 0 | 1 | 1 | -3 | 2 | 12:36 | 0 | 0 | 6 | 0.0 | 73 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
C | 3 | 0 | 0 | 0 | -1 | 10 | 9:20 | 0 | 0 | 3 | 0.0 | 39 | 0 | 16 | 8 | 66.7 | 0 | 0 | 0.0 |
LW | 16 | 0 | 0 | 0 | -3 | 0 | 9:19 | 0 | 0 | 14 | 0.0 | 185 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0.0 |
C | 28 | 3 | 6 | 9 | -13 | 14 | 16:08 | 1 | 2 | 40 | 7.5 | 577 | 0 | 246 | 146 | 62.8 | 1 | 0 | 0.0 |
C | 10 | 3 | 0 | 3 | 0 | 4 | 12:44 | 0 | 0 | 13 | 23.1 | 206 | 1 | 74 | 44 | 62.7 | 0 | 0 | 0.0 |
LW | 17 | 4 | 2 | 6 | 2 | 4 | 9:24 | 0 | 0 | 22 | 18.2 | 213 | 2 | 5 | 3 | 62.5 | 0 | 0 | 0.0 |
C | 28 | 13 | 16 | 29 | 1 | 12 | 18:31 | 2 | 2 | 83 | 15.7 | 604 | 1 | 284 | 181 | 61.1 | 1 | 0 | 0.0 |
C | 14 | 0 | 4 | 4 | 3 | 12 | 12:56 | 0 | 0 | 13 | 0.0 | 260 | 0 | 57 | 37 | 60.6 | 0 | 0 | 0.0 |
C | 26 | 2 | 4 | 6 | -5 | 6 | 13:24 | 0 | 0 | 24 | 8.3 | 511 | 0 | 153 | 100 | 60.5 | 0 | 0 | 0.0 |
C | 27 | 12 | 9 | 21 | -5 | 8 | 17:45 | 6 | 3 | 75 | 16.0 | 538 | 2 | 254 | 169 | 60.0 | 0 | 0 | 0.0 |
RW | 28 | 6 | 9 | 15 | -2 | 8 | 14:13 | 1 | 4 | 42 | 14.3 | 512 | 1 | 3 | 2 | 60.0 | 0 | 0 | 0.0 |
LW | 23 | 7 | 6 | 13 | 1 | 6 | 14:35 | 1 | 1 | 61 | 11.5 | 412 | 3 | 6 | 4 | 60.0 | 0 | 0 | 0.0 |
LW | 27 | 6 | 6 | 12 | -2 | 0 | 12:39 | 1 | 0 | 39 | 15.4 | 462 | 1 | 3 | 2 | 60.0 | 0 | 0 | 0.0 |
LW | 22 | 4 | 5 | 9 | 2 | 4 | 13:11 | 0 | 1 | 17 | 23.5 | 373 | 1 | 3 | 2 | 60.0 | 0 | 0 | 0.0 |
RW | 3 | 0 | 1 | 1 | 1 | 0 | 8:52 | 0 | 0 | 2 | 0.0 | 38 | 0 | 9 | 6 | 60.0 | 0 | 0 | 0.0 |
C | 23 | 11 | 8 | 19 | 11 | 10 | 21:12 | 1 | 1 | 85 | 12.9 | 564 | 2 | 238 | 161 | 59.6 | 1 | 1 | 100.0 |
C | 22 | 6 | 6 | 12 | 0 | 0 | 15:23 | 0 | 0 | 22 | 27.3 | 467 | 2 | 197 | 134 | 59.5 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage