No. | Name | |
---|---|---|
15Adam Ashley-Cooper, - | ||
14Atieli Pakalani, - | ||
13Tom Kingston, - | ||
12Tom Carter, - | ||
11Peter Betham, - | ||
10Berrick Barnes, - | ||
9Brendan McKibbin, - 2 4 | ||
1Benn Robinson, - | ||
2Tatafu Polota-Nau, - | ||
3Sekope Kepu, - | ||
4Dean Mumm, - | ||
5Kane Douglas, - | ||
6Dave Dennis, - | ||
7Jono Jenkins, - | ||
8Wycliff Palu, - | ||
Replacements | ||
16John Ulugia, - | ||
17Jeremy Tilse, - | ||
18Sitaleki Timani, - | ||
19Lopeti Timani, - | ||
20Rocky Elsom, - | ||
21Sarel Pretorius, - | ||
22Daniel Halangahu, - |
*Players currently on the pitch are shown in bold
Match Commentary