No. | Name | |
---|---|---|
15Stuart Hogg, - | ||
14Tommy Seymour, - | ||
13Mark Bennett, - | ||
12Alex Dunbar, - | ||
11Lee Jones, - | ||
10Finn Russell, - 3 | ||
9Ali Price, - | ||
1Gordon Reid, - | ||
2Fraser Brown, - | ||
3Zander Fagerson, - | ||
4Tim Swinson, - | ||
5Jonny Gray, - | ||
6Rob Harley, - | ||
7Ryan Wilson, - | ||
8Josh Strauss, - | ||
Replacements | ||
16Pat MacArthur, - | ||
17Alex Allan, - | ||
18D'Arcy Rae, - | ||
19Matt Fagerson, - | ||
20Chris Fusaro, - | ||
21Grayson Hart, - | ||
22Nick Grigg, - | ||
23Peter Murchie, - |
*Players currently on the pitch are shown in bold