- Scoring
- Attacking
- Defending
- Discipline
TOUL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Armitage | 2 | 0 | 0 | 0 | 0 | 10 |
D Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
R Wulf | 0 | 0 | 0 | 0 | 0 | 0 |
M Mermoz | 1 | 0 | 0 | 0 | 0 | 5 |
B Habana | 1 | 0 | 0 | 0 | 0 | 5 |
N Sanchez | 0 | 0 | 5 | 2 | 0 | 16 |
S Tillous-Borde | 0 | 0 | 0 | 0 | 0 | 0 |
A Menini | 1 | 0 | 0 | 0 | 0 | 5 |
C Burden | 0 | 0 | 0 | 0 | 0 | 0 |
L Chilachava | 1 | 0 | 0 | 0 | 0 | 5 |
B Botha | 1 | 0 | 0 | 0 | 0 | 5 |
A Williams | 0 | 0 | 0 | 0 | 0 | 0 |
J Smith | 1 | 0 | 0 | 0 | 0 | 5 |
S Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
C Masoe | 0 | 0 | 0 | 0 | 0 | 0 |
J Orioli | 1 | 0 | 0 | 0 | 0 | 5 |
X Chiocci | 0 | 0 | 0 | 0 | 0 | 0 |
J Suta | 0 | 0 | 0 | 0 | 0 | 0 |
V Bruni | 0 | 0 | 0 | 0 | 0 | 0 |
M Bastareaud | 0 | 0 | 0 | 0 | 0 | 0 |
J O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
E Escande | 0 | 0 | 0 | 0 | 0 | 0 |
S Bougherara | 0 | 0 | 0 | 0 | 0 | 0 |
GRENO | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
F Gengenbacher | 0 | 0 | 0 | 0 | 0 | 0 |
A Ratini | 1 | 0 | 0 | 0 | 0 | 5 |
C Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
N Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
G Aplon | 0 | 0 | 0 | 0 | 0 | 0 |
J Wisniewski | 0 | 0 | 2 | 2 | 1 | 13 |
C McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
A Buckle | 0 | 0 | 0 | 0 | 0 | 0 |
A Heguy | 0 | 0 | 0 | 0 | 0 | 0 |
R Choirat | 0 | 0 | 0 | 0 | 0 | 0 |
P Willemse | 0 | 0 | 0 | 0 | 0 | 0 |
H Roodt | 0 | 0 | 0 | 0 | 0 | 0 |
B Hand | 0 | 0 | 0 | 0 | 0 | 0 |
H Vanderglas | 1 | 0 | 0 | 0 | 0 | 5 |
F Alexandre | 0 | 0 | 0 | 0 | 0 | 0 |
A Hegarty | 0 | 0 | 0 | 0 | 0 | 0 |
D Coulson | 0 | 0 | 0 | 0 | 0 | 0 |
F Faure | 0 | 0 | 0 | 0 | 0 | 0 |
D Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
J Hart | 0 | 0 | 0 | 0 | 0 | 0 |
G Messina | 0 | 0 | 0 | 0 | 0 | 0 |
R Caire | 1 | 0 | 0 | 0 | 0 | 5 |
J Owen | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards