- Scoring
- Attacking
- Defending
- Discipline
OSP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Evans | 0 | 0 | 0 | 0 | 0 | 0 |
T Grabham | 0 | 0 | 0 | 0 | 0 | 0 |
J Spratt | 0 | 1 | 0 | 0 | 0 | 0 |
J Matavesi | 1 | 0 | 0 | 0 | 0 | 5 |
H Dirksen | 1 | 0 | 0 | 0 | 0 | 5 |
S Davies | 0 | 1 | 5 | 2 | 0 | 16 |
T Habberfield | 0 | 1 | 0 | 0 | 0 | 0 |
R Bevington | 0 | 0 | 0 | 0 | 0 | 0 |
S Baldwin | 1 | 0 | 0 | 0 | 0 | 5 |
A Jarvis | 0 | 0 | 0 | 0 | 0 | 0 |
L Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
T Ardron | 0 | 1 | 0 | 0 | 0 | 0 |
J King | 0 | 0 | 0 | 0 | 0 | 0 |
J Tipuric | 0 | 0 | 0 | 0 | 0 | 0 |
D Baker | 2 | 1 | 0 | 0 | 0 | 10 |
S Otten | 0 | 0 | 0 | 0 | 0 | 0 |
N Smith | 0 | 0 | 0 | 0 | 0 | 0 |
D Arhip | 0 | 0 | 0 | 0 | 0 | 0 |
A Jones | 0 | 0 | 0 | 0 | 0 | 0 |
D Lydiate | 0 | 0 | 0 | 0 | 0 | 0 |
R Webb | 1 | 0 | 0 | 0 | 0 | 5 |
D Biggar | 0 | 0 | 1 | 0 | 0 | 2 |
B John | 0 | 0 | 0 | 0 | 0 | 0 |
ZEB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
G Palazzani | 0 | 0 | 0 | 0 | 0 | 0 |
D Berryman | 1 | 0 | 0 | 0 | 0 | 5 |
M Bergamasco | 0 | 0 | 2 | 0 | 0 | 4 |
G Garcia | 0 | 0 | 0 | 1 | 0 | 3 |
G Toniolatti | 1 | 0 | 0 | 0 | 0 | 5 |
L Orquera | 0 | 0 | 0 | 0 | 0 | 0 |
B Leonard | 0 | 2 | 0 | 0 | 0 | 0 |
A Marchi | 0 | 0 | 0 | 0 | 0 | 0 |
O Fabiani | 0 | 0 | 0 | 0 | 0 | 0 |
L Redolfini | 0 | 0 | 0 | 0 | 0 | 0 |
Q Geldenhuys | 0 | 0 | 0 | 0 | 0 | 0 |
M Bortolami | 0 | 0 | 0 | 0 | 0 | 0 |
V Bernabo | 0 | 0 | 0 | 0 | 0 | 0 |
F Cristiano | 0 | 0 | 0 | 0 | 0 | 0 |
S Vunisa | 0 | 0 | 0 | 0 | 0 | 0 |
A Manici | 0 | 0 | 0 | 0 | 0 | 0 |
L Leibson | 0 | 0 | 0 | 0 | 0 | 0 |
L Romano | 0 | 0 | 0 | 0 | 0 | 0 |
A Mahu | 0 | 0 | 0 | 0 | 0 | 0 |
J Sarto | 0 | 0 | 0 | 0 | 0 | 0 |
A Chillon | 1 | 0 | 0 | 0 | 0 | 5 |
M Pratichetti | 0 | 0 | 0 | 0 | 0 | 0 |
M Visentin | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards