- Scoring
- Attacking
- Defending
- Discipline
CRUS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Slade | 0 | 0 | 0 | 0 | 0 | 0 |
R Fruean | 0 | 0 | 0 | 0 | 0 | 0 |
K Fonotia | 0 | 0 | 0 | 0 | 0 | 0 |
T Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
J McNicholl | 0 | 0 | 0 | 0 | 0 | 0 |
D Carter | 0 | 0 | 1 | 1 | 0 | 5 |
M Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
J Moody | 0 | 0 | 0 | 0 | 0 | 0 |
B Funnell | 1 | 0 | 0 | 0 | 0 | 5 |
O Franks | 0 | 0 | 0 | 0 | 0 | 0 |
L Romano | 0 | 0 | 0 | 0 | 0 | 0 |
D Bird | 0 | 0 | 0 | 0 | 0 | 0 |
R McCaw | 0 | 0 | 0 | 0 | 0 | 0 |
M Todd | 0 | 0 | 0 | 0 | 0 | 0 |
L Whitelock | 0 | 0 | 0 | 0 | 0 | 0 |
C Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
A Hodgman | 0 | 0 | 0 | 0 | 0 | 0 |
W Crockett | 0 | 0 | 0 | 0 | 0 | 0 |
S Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
J Taufua | 0 | 0 | 0 | 0 | 0 | 0 |
B Guyton | 0 | 0 | 0 | 0 | 0 | 0 |
R Crotty | 0 | 0 | 0 | 0 | 0 | 0 |
N Apa | 0 | 0 | 0 | 0 | 0 | 0 |
REBEL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Harris | 0 | 0 | 2 | 2 | 0 | 10 |
D Shipperley | 0 | 0 | 0 | 0 | 0 | 0 |
T Ellison | 0 | 0 | 0 | 0 | 0 | 0 |
M Inman | 0 | 0 | 0 | 0 | 0 | 0 |
T English | 0 | 0 | 0 | 0 | 0 | 0 |
J Debreczeni | 0 | 0 | 0 | 0 | 0 | 0 |
N Stirzaker | 1 | 0 | 0 | 0 | 0 | 5 |
T Smith | 0 | 0 | 0 | 0 | 0 | 0 |
P Leafa | 0 | 0 | 0 | 0 | 0 | 0 |
L Weeks | 0 | 0 | 0 | 0 | 0 | 0 |
L Jones | 0 | 0 | 0 | 0 | 0 | 0 |
L Timani | 1 | 0 | 0 | 0 | 0 | 5 |
S McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
C Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
S Higginbotham | 0 | 0 | 0 | 0 | 0 | 0 |
B Whittaker | 0 | 0 | 0 | 0 | 0 | 0 |
C Ah-Nau | 0 | 0 | 0 | 0 | 0 | 0 |
P Alo-Emile | 0 | 0 | 0 | 0 | 0 | 0 |
S Jeffries | 0 | 0 | 0 | 0 | 0 | 0 |
S Fuglistaller | 0 | 0 | 0 | 0 | 0 | 0 |
L Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
B Hegarty | 0 | 0 | 0 | 0 | 0 | 0 |
S Naivalu | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards