- Scoring
- Attacking
- Defending
- Discipline
HBAY | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
R Fruean | 0 | 0 | 0 | 0 | 0 | 0 |
R Buckman | 1 | 0 | 0 | 0 | 0 | 5 |
A Horrell | 0 | 0 | 0 | 0 | 0 | 0 |
S Chase | 0 | 0 | 0 | 0 | 0 | 0 |
I West | 1 | 0 | 3 | 4 | 0 | 23 |
C Eaton | 0 | 1 | 0 | 0 | 0 | 0 |
T Fahamokioa | 0 | 0 | 0 | 0 | 0 | 0 |
A Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
B Edmonds | 0 | 0 | 0 | 0 | 0 | 0 |
M Allardice | 0 | 0 | 0 | 0 | 0 | 0 |
M Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
T Stanley | 0 | 0 | 0 | 0 | 0 | 0 |
B O'Connor | 1 | 0 | 0 | 0 | 0 | 5 |
T Boswell-Wakefield | 0 | 0 | 0 | 0 | 0 | 0 |
R Riccitelli | 0 | 0 | 0 | 0 | 0 | 0 |
J Long | 0 | 0 | 0 | 0 | 0 | 0 |
J Aoake | 0 | 0 | 0 | 0 | 0 | 0 |
S Waqa | 0 | 0 | 0 | 0 | 0 | 0 |
K Sweet | 0 | 0 | 0 | 0 | 0 | 0 |
J Ruru | 0 | 0 | 0 | 0 | 0 | 0 |
B Ropiha | 0 | 0 | 0 | 0 | 0 | 0 |
R Tongia | 0 | 0 | 0 | 0 | 0 | 0 |
BOP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Fraser | 1 | 0 | 0 | 0 | 0 | 5 |
E Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
M Nemani | 0 | 0 | 0 | 0 | 0 | 0 |
C Clare | 0 | 0 | 0 | 0 | 0 | 0 |
W Craft-Chemis | 0 | 1 | 0 | 0 | 0 | 0 |
N Evemy | 0 | 0 | 0 | 1 | 0 | 3 |
T Toma | 0 | 0 | 0 | 0 | 0 | 0 |
S Sakalia | 0 | 0 | 0 | 0 | 0 | 0 |
N Harris | 0 | 0 | 0 | 0 | 0 | 0 |
S Fisi'ihoi | 0 | 0 | 0 | 0 | 0 | 0 |
K Mewett | 0 | 0 | 0 | 0 | 0 | 0 |
C Retallick | 0 | 0 | 0 | 0 | 0 | 0 |
J Bardoul | 3 | 0 | 0 | 0 | 0 | 15 |
Z Hohneck | 0 | 0 | 0 | 0 | 0 | 0 |
J Tupe | 0 | 0 | 0 | 0 | 0 | 0 |
J Royal | 0 | 0 | 0 | 0 | 0 | 0 |
M Kainga | 0 | 0 | 0 | 0 | 0 | 0 |
J Thwaites | 0 | 0 | 0 | 0 | 0 | 0 |
T Callendar | 0 | 0 | 0 | 0 | 0 | 0 |
C Axtens | 0 | 0 | 0 | 0 | 0 | 0 |
D Hollinshead | 0 | 1 | 0 | 1 | 0 | 3 |
L Foketi | 0 | 0 | 0 | 0 | 0 | 0 |
C Tiatia | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards