- Scoring
- Attacking
- Defending
- Discipline
REDS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
K Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
J Laloifi | 0 | 0 | 0 | 0 | 0 | 0 |
S Kerevi | 0 | 1 | 0 | 0 | 0 | 0 |
A Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
E Nabuli | 0 | 0 | 0 | 0 | 0 | 0 |
J McIntyre | 0 | 0 | 3 | 3 | 0 | 15 |
N Frisby | 2 | 0 | 0 | 0 | 0 | 10 |
J Slipper | 0 | 0 | 0 | 0 | 0 | 0 |
A Ready | 0 | 0 | 0 | 0 | 0 | 0 |
G Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
B Matwijow | 0 | 0 | 0 | 0 | 0 | 0 |
R Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
H Tui | 0 | 0 | 0 | 0 | 0 | 0 |
L Gill | 0 | 0 | 0 | 0 | 0 | 0 |
C Browning | 1 | 0 | 0 | 0 | 0 | 5 |
S Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
S Fa'agase | 0 | 0 | 0 | 0 | 0 | 0 |
S Talakai | 0 | 0 | 0 | 0 | 0 | 0 |
C Neville | 0 | 0 | 0 | 0 | 0 | 0 |
M Gunn | 0 | 0 | 0 | 0 | 0 | 0 |
J Tuttle | 0 | 0 | 0 | 0 | 0 | 0 |
D Paia'aua | 0 | 0 | 0 | 0 | 0 | 0 |
A Goromaru | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Blommetjies | 0 | 0 | 0 | 0 | 0 | 0 |
S Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
N Lee | 0 | 0 | 0 | 0 | 0 | 0 |
M Spuy | 0 | 0 | 0 | 0 | 0 | 0 |
R Rhule | 1 | 0 | 0 | 0 | 0 | 5 |
F Zeilinga | 0 | 1 | 2 | 1 | 0 | 7 |
S Venter | 0 | 1 | 0 | 0 | 0 | 0 |
C Marais | 0 | 0 | 0 | 0 | 0 | 0 |
T Jaarsveld | 0 | 0 | 0 | 0 | 0 | 0 |
M Dyk | 0 | 0 | 0 | 0 | 0 | 0 |
C Wegner | 0 | 0 | 0 | 0 | 0 | 0 |
L Jager | 0 | 0 | 0 | 0 | 0 | 0 |
P Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
U Cassiem | 1 | 0 | 0 | 0 | 0 | 5 |
H Venter | 0 | 0 | 0 | 0 | 0 | 0 |
J Toit | 0 | 0 | 0 | 0 | 0 | 0 |
L Bruin | 0 | 0 | 0 | 0 | 0 | 0 |
A Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
F Uys | 0 | 0 | 0 | 0 | 0 | 0 |
T Mohoje | 0 | 0 | 0 | 0 | 0 | 0 |
W Britz | 0 | 0 | 0 | 0 | 0 | 0 |
T Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
N Marais | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards