- Scoring
- Attacking
- Defending
- Discipline
JAGS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Tuculet | 1 | 1 | 0 | 0 | 0 | 5 |
R Moyano | 0 | 0 | 0 | 0 | 0 | 0 |
M Orlando | 1 | 0 | 0 | 0 | 0 | 5 |
J Fuente | 0 | 1 | 0 | 0 | 0 | 0 |
B Ezcurra | 1 | 1 | 0 | 0 | 0 | 5 |
N Sanchez | 0 | 0 | 2 | 2 | 0 | 10 |
F Ezcurra | 0 | 0 | 0 | 0 | 0 | 0 |
L Paz | 0 | 0 | 0 | 0 | 0 | 0 |
A Creevy | 0 | 0 | 0 | 0 | 0 | 0 |
R Herrera | 0 | 0 | 0 | 0 | 0 | 0 |
G Petti | 0 | 0 | 0 | 0 | 0 | 0 |
M Kremer | 0 | 0 | 0 | 0 | 0 | 0 |
P Matera | 0 | 0 | 0 | 0 | 0 | 0 |
R Baez | 0 | 0 | 0 | 0 | 0 | 0 |
L Senatore | 0 | 0 | 0 | 0 | 0 | 0 |
R Tejerizo | 0 | 0 | 0 | 0 | 0 | 0 |
S Botta | 0 | 0 | 0 | 0 | 0 | 0 |
E Heiland | 0 | 0 | 0 | 0 | 0 | 0 |
I Larrague | 0 | 0 | 0 | 0 | 0 | 0 |
B Macome | 0 | 0 | 0 | 0 | 0 | 0 |
G Bertranou | 0 | 0 | 0 | 0 | 0 | 0 |
J Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
M Moroni | 0 | 0 | 0 | 0 | 0 | 0 |
SHARK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
R Smith | 0 | 0 | 0 | 0 | 0 | 0 |
O Ndungane | 0 | 0 | 0 | 0 | 0 | 0 |
L Am | 0 | 0 | 0 | 0 | 0 | 0 |
J Ward | 0 | 0 | 0 | 0 | 0 | 0 |
L Mvovo | 0 | 0 | 0 | 0 | 0 | 0 |
C Bosch | 0 | 0 | 3 | 4 | 0 | 18 |
M Claassens | 0 | 1 | 0 | 0 | 0 | 0 |
T Toit | 1 | 0 | 0 | 0 | 0 | 5 |
C Ralepelle | 0 | 0 | 0 | 0 | 0 | 0 |
L Adriaanse | 0 | 0 | 0 | 0 | 0 | 0 |
R Botha | 0 | 0 | 0 | 0 | 0 | 0 |
S Lewies | 0 | 0 | 0 | 0 | 0 | 0 |
P Walt | 1 | 0 | 0 | 0 | 0 | 5 |
J Preez | 0 | 0 | 0 | 0 | 0 | 0 |
D Preez | 0 | 0 | 0 | 0 | 0 | 0 |
F Marais | 0 | 1 | 0 | 0 | 0 | 0 |
J Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
C Oosthuizen | 0 | 0 | 0 | 0 | 0 | 0 |
E Oosthuizen | 1 | 0 | 0 | 0 | 0 | 5 |
L Mtembu | 0 | 0 | 0 | 0 | 0 | 0 |
C Reinach | 0 | 0 | 0 | 0 | 0 | 0 |
B Rensburg | 0 | 0 | 0 | 0 | 0 | 0 |
J Deysel | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards