- Scoring
- Attacking
- Defending
- Discipline
CHE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Blommetjies | 0 | 0 | 0 | 0 | 0 | 0 |
C Barry | 0 | 1 | 0 | 0 | 0 | 0 |
F Venter | 0 | 0 | 0 | 0 | 0 | 0 |
N Lee | 0 | 0 | 0 | 0 | 0 | 0 |
L Obi | 0 | 0 | 0 | 0 | 0 | 0 |
N Marais | 0 | 0 | 2 | 4 | 0 | 16 |
Z Mkhabela | 0 | 0 | 0 | 0 | 0 | 0 |
O Nche | 0 | 0 | 0 | 0 | 0 | 0 |
T Jaarsveld | 0 | 0 | 0 | 0 | 0 | 0 |
A Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
J Basson | 0 | 0 | 0 | 0 | 0 | 0 |
R Hugo | 0 | 0 | 0 | 0 | 0 | 0 |
P Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
H Venter | 0 | 0 | 0 | 0 | 0 | 0 |
U Cassiem | 1 | 0 | 0 | 0 | 0 | 5 |
J Toit | 0 | 0 | 0 | 0 | 0 | 0 |
C Marais | 0 | 0 | 0 | 0 | 0 | 0 |
T Botha | 0 | 0 | 0 | 0 | 0 | 0 |
R Bernardo | 0 | 0 | 0 | 0 | 0 | 0 |
T Mohoje | 0 | 0 | 0 | 0 | 0 | 0 |
T Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
F Zeilinga | 0 | 0 | 0 | 0 | 0 | 0 |
R Maxwane | 1 | 0 | 0 | 0 | 0 | 5 |
CONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T O'Halloran | 0 | 2 | 0 | 0 | 0 | 0 |
C Kelleher | 0 | 0 | 0 | 0 | 0 | 0 |
E Griffin | 1 | 0 | 0 | 0 | 0 | 5 |
P Ahki | 0 | 0 | 0 | 0 | 0 | 0 |
M Healy | 2 | 0 | 0 | 0 | 0 | 10 |
J Carty | 0 | 1 | 2 | 2 | 0 | 10 |
C Blade | 0 | 0 | 0 | 0 | 0 | 0 |
D Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
T McCartney | 0 | 0 | 0 | 0 | 0 | 0 |
F Bealham | 0 | 0 | 0 | 0 | 0 | 0 |
U Dillane | 0 | 0 | 0 | 0 | 0 | 0 |
J Cannon | 0 | 0 | 0 | 0 | 0 | 0 |
S O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
J Butler | 0 | 0 | 0 | 0 | 0 | 0 |
J Muldoon | 0 | 0 | 0 | 0 | 0 | 0 |
S Delahunt | 0 | 0 | 0 | 0 | 0 | 0 |
D Coulson | 0 | 0 | 0 | 0 | 0 | 0 |
D Robertson-McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
G Thornbury | 0 | 0 | 0 | 0 | 0 | 0 |
E Masterson | 0 | 0 | 0 | 0 | 0 | 0 |
J Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
C Ronaldson | 0 | 0 | 0 | 0 | 0 | 0 |
N Adeolokun | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards