- Scoring
- Attacking
- Defending
- Discipline
REDS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B Hegarty | 0 | 2 | 0 | 0 | 0 | 0 |
S Vunivalu | 1 | 0 | 0 | 0 | 0 | 5 |
H Paisami | 0 | 0 | 0 | 0 | 0 | 0 |
I Henry | 2 | 0 | 0 | 0 | 0 | 10 |
F Daugunu | 1 | 0 | 0 | 0 | 0 | 5 |
J O'Connor | 0 | 1 | 4 | 0 | 0 | 8 |
T McDermott | 0 | 1 | 0 | 0 | 0 | 0 |
F Fotuaika | 1 | 0 | 0 | 0 | 0 | 5 |
B Paenga-Amosa | 0 | 0 | 0 | 0 | 0 | 0 |
T Tupou | 0 | 0 | 0 | 0 | 0 | 0 |
R Smith | 0 | 0 | 0 | 0 | 0 | 0 |
L Salakaia-Loto | 0 | 0 | 0 | 0 | 0 | 0 |
A Scott-Young | 0 | 0 | 0 | 0 | 0 | 0 |
L Wright | 0 | 0 | 0 | 0 | 0 | 0 |
H Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
J Nasser | 0 | 0 | 0 | 0 | 0 | 0 |
D Zander | 0 | 0 | 0 | 0 | 0 | 0 |
Z Nonggorr | 0 | 0 | 0 | 0 | 0 | 0 |
S Uru | 0 | 0 | 0 | 0 | 0 | 0 |
F McReight | 0 | 0 | 0 | 0 | 0 | 0 |
K Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
H Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
I Droasese | 0 | 0 | 0 | 0 | 0 | 0 |
CHIEF | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
K Trask | 0 | 1 | 3 | 0 | 0 | 6 |
B Sullivan | 1 | 0 | 0 | 0 | 0 | 5 |
A Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
A Nankivell | 0 | 0 | 0 | 0 | 0 | 0 |
C Tiatia | 0 | 0 | 0 | 0 | 0 | 0 |
D McKenzie | 0 | 0 | 0 | 1 | 0 | 3 |
B Weber | 0 | 0 | 0 | 0 | 0 | 0 |
A Ross | 0 | 0 | 0 | 0 | 0 | 0 |
B Slater | 0 | 0 | 0 | 0 | 0 | 0 |
A Ta'avao | 0 | 0 | 0 | 0 | 0 | 0 |
M Brown | 0 | 0 | 0 | 0 | 0 | 0 |
T Vaa'i | 1 | 0 | 0 | 0 | 0 | 5 |
P Sowakula | 1 | 0 | 0 | 0 | 0 | 5 |
L Boshier | 0 | 0 | 0 | 0 | 0 | 0 |
L Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
S Taukei'aho | 0 | 0 | 0 | 0 | 0 | 0 |
R O'Neill | 1 | 0 | 0 | 0 | 0 | 5 |
S Mafileâo | 0 | 0 | 0 | 0 | 0 | 0 |
Z Kapeli | 0 | 0 | 0 | 0 | 0 | 0 |
L Messam | 0 | 0 | 0 | 0 | 0 | 0 |
X Roe | 1 | 1 | 0 | 0 | 0 | 5 |
Q Tupaea | 0 | 0 | 0 | 0 | 0 | 0 |
S Stevenson | 0 | 2 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards