- Scoring
- Attacking
- Defending
- Discipline
HLAND | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Garden-Bachop | 0 | 0 | 0 | 0 | 0 | 0 |
S Gilbert | 1 | 0 | 0 | 0 | 0 | 5 |
F Paea | 0 | 0 | 0 | 0 | 0 | 0 |
T Umaga-Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
J Timu | 0 | 0 | 0 | 0 | 0 | 0 |
M Hunt | 0 | 1 | 1 | 4 | 0 | 14 |
A Smith | 0 | 0 | 0 | 0 | 0 | 0 |
E Groot | 0 | 0 | 0 | 0 | 0 | 0 |
L Coltman | 0 | 0 | 0 | 0 | 0 | 0 |
J Ainsley | 0 | 0 | 0 | 0 | 0 | 0 |
M Selby-Rickit | 0 | 0 | 0 | 0 | 0 | 0 |
J Dickson | 0 | 0 | 0 | 0 | 0 | 0 |
S Frizell | 0 | 0 | 0 | 0 | 0 | 0 |
J Lentjes | 0 | 0 | 0 | 0 | 0 | 0 |
G Evans | 0 | 0 | 0 | 0 | 0 | 0 |
R Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
D Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
J Hohneck | 0 | 0 | 0 | 0 | 0 | 0 |
B Evans | 0 | 0 | 0 | 0 | 0 | 0 |
M Mikaele-Tu'u | 0 | 0 | 0 | 0 | 0 | 0 |
F Fakatava | 0 | 0 | 0 | 0 | 0 | 0 |
M Banks | 0 | 0 | 0 | 0 | 0 | 0 |
H Renton | 0 | 0 | 0 | 0 | 0 | 0 |
CRUS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
W Jordan | 1 | 1 | 0 | 0 | 0 | 5 |
S Reece | 2 | 0 | 0 | 0 | 0 | 10 |
B Ennor | 0 | 0 | 0 | 0 | 0 | 0 |
D Havili | 0 | 0 | 0 | 0 | 0 | 0 |
L Fainga'anuku | 0 | 0 | 0 | 0 | 0 | 0 |
F Burke | 0 | 0 | 2 | 2 | 0 | 10 |
M Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
J Moody | 0 | 0 | 0 | 0 | 0 | 0 |
B McAlister | 0 | 0 | 0 | 0 | 0 | 0 |
O Jager | 0 | 0 | 0 | 0 | 0 | 0 |
S Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
S Whitelock | 0 | 0 | 0 | 0 | 0 | 0 |
P Matera | 0 | 0 | 0 | 0 | 0 | 0 |
T Christie | 0 | 0 | 0 | 0 | 0 | 0 |
C Grace | 0 | 0 | 0 | 0 | 0 | 0 |
S Klein | 0 | 0 | 0 | 0 | 0 | 0 |
G Bower | 0 | 0 | 0 | 0 | 0 | 0 |
T Williams | 1 | 0 | 0 | 0 | 0 | 5 |
Q Strange | 0 | 0 | 0 | 0 | 0 | 0 |
C Kellow | 0 | 0 | 0 | 0 | 0 | 0 |
B Hall | 0 | 1 | 0 | 0 | 0 | 0 |
S Hickey | 0 | 0 | 2 | 0 | 0 | 4 |
G Bridge | 0 | 1 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards