- Scoring
- Attacking
- Defending
- Discipline
HURRI | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
R Love | 0 | 0 | 4 | 1 | 0 | 11 |
W Goosen | 1 | 0 | 0 | 0 | 0 | 5 |
B Sullivan | 0 | 1 | 0 | 0 | 0 | 0 |
P Umaga-Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
S Rayasi | 0 | 1 | 0 | 0 | 0 | 0 |
A Morgan | 0 | 0 | 1 | 0 | 0 | 2 |
T Perenara | 1 | 1 | 0 | 0 | 0 | 5 |
A Fidow | 1 | 0 | 0 | 0 | 0 | 5 |
K Kereru-Symes | 1 | 0 | 0 | 0 | 0 | 5 |
T Mafileâo | 0 | 0 | 0 | 0 | 0 | 0 |
I Walker-Leawere | 0 | 0 | 0 | 0 | 0 | 0 |
T Parsons | 0 | 0 | 0 | 0 | 0 | 0 |
R Prinsep | 1 | 0 | 0 | 0 | 0 | 5 |
B Gibson | 2 | 0 | 0 | 0 | 0 | 10 |
D Flanders | 0 | 0 | 0 | 0 | 0 | 0 |
J O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
B Kauika-Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
J Proffit | 0 | 0 | 0 | 0 | 0 | 0 |
P Tosi | 1 | 0 | 0 | 0 | 0 | 5 |
P Tosi | 1 | 0 | 0 | 0 | 0 | 5 |
J Sangster | 0 | 0 | 0 | 0 | 0 | 0 |
T Howden | 0 | 0 | 0 | 0 | 0 | 0 |
C Roigard | 0 | 0 | 0 | 0 | 0 | 0 |
T Walden | 0 | 0 | 0 | 0 | 0 | 0 |
J Moorby | 0 | 0 | 0 | 0 | 0 | 0 |
MOA | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Visinia | 0 | 0 | 0 | 0 | 0 | 0 |
T Fainga'anuku | 0 | 0 | 0 | 0 | 0 | 0 |
L Aumua | 0 | 0 | 0 | 0 | 0 | 0 |
D Toala | 0 | 0 | 0 | 0 | 0 | 0 |
N Fomai | 0 | 0 | 0 | 0 | 0 | 0 |
C Leali'ifano | 0 | 0 | 1 | 0 | 0 | 2 |
J Taumateine | 0 | 1 | 0 | 0 | 0 | 0 |
A Pole | 0 | 0 | 0 | 0 | 0 | 0 |
S Moli | 0 | 0 | 0 | 0 | 0 | 0 |
J Apikotoa | 0 | 0 | 0 | 0 | 0 | 0 |
M Ngakuru | 0 | 0 | 0 | 0 | 0 | 0 |
S Slade | 0 | 0 | 0 | 0 | 0 | 0 |
A McRobbie | 1 | 0 | 0 | 0 | 0 | 5 |
A Motuga | 0 | 0 | 0 | 0 | 0 | 0 |
H Time-Stowers | 0 | 0 | 0 | 0 | 0 | 0 |
R Niuia | 0 | 0 | 0 | 0 | 0 | 0 |
E Lindenmuth | 0 | 0 | 0 | 0 | 0 | 0 |
T Koloamatangi | 0 | 0 | 0 | 0 | 0 | 0 |
M Curry | 1 | 0 | 0 | 0 | 0 | 5 |
P Finau | 0 | 0 | 0 | 0 | 0 | 0 |
M Paea | 0 | 0 | 0 | 0 | 0 | 0 |
L McClutchie | 0 | 0 | 0 | 0 | 0 | 0 |
H Taefu | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards