- Scoring
- Attacking
- Defending
- Discipline
AUS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Cramer | 0 | 0 | 1 | 2 | 0 | 8 |
B Terita | 0 | 0 | 0 | 0 | 0 | 0 |
G Friedrichs | 0 | 0 | 0 | 0 | 0 | 0 |
S Smale | 0 | 0 | 0 | 0 | 0 | 0 |
I Wong | 0 | 0 | 0 | 0 | 0 | 0 |
A McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
I Batibasaga | 1 | 0 | 0 | 0 | 0 | 5 |
L Patu | 0 | 0 | 0 | 0 | 0 | 0 |
A Talakai | 0 | 0 | 0 | 0 | 0 | 0 |
B O'Gorman | 0 | 0 | 0 | 0 | 0 | 0 |
M Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
G Kemp | 0 | 0 | 0 | 0 | 0 | 0 |
E Chancellor | 0 | 0 | 0 | 0 | 0 | 0 |
S Parry | 0 | 0 | 0 | 0 | 0 | 0 |
G Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
T Naden | 0 | 0 | 0 | 0 | 0 | 0 |
E Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
E Karpani | 0 | 0 | 0 | 0 | 0 | 0 |
K Leaney | 0 | 0 | 0 | 0 | 0 | 0 |
P Duck | 0 | 0 | 0 | 0 | 0 | 0 |
L Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
T Pomare | 0 | 0 | 0 | 0 | 0 | 0 |
P Piliae-Rasabale | 0 | 0 | 0 | 0 | 0 | 0 |
WAL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Terry | 0 | 0 | 0 | 0 | 0 | 0 |
J Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
C Williams-Morris | 0 | 0 | 0 | 0 | 0 | 0 |
H Jones | 0 | 0 | 0 | 0 | 0 | 0 |
L Neumann | 0 | 0 | 0 | 0 | 0 | 0 |
E Snowsill | 0 | 0 | 1 | 0 | 0 | 2 |
F Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
C Hope | 0 | 0 | 0 | 0 | 0 | 0 |
K Jones | 0 | 0 | 0 | 0 | 0 | 0 |
C Hale | 0 | 0 | 0 | 0 | 0 | 0 |
N John | 0 | 0 | 0 | 0 | 0 | 0 |
G Crabb | 0 | 0 | 0 | 0 | 0 | 0 |
B Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
A Callender | 0 | 0 | 0 | 0 | 0 | 0 |
S Harries | 1 | 0 | 0 | 0 | 0 | 5 |
C Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
C Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
S Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0 |
G Evans | 0 | 0 | 0 | 0 | 0 | 0 |
S Lillicrap | 0 | 0 | 0 | 0 | 0 | 0 |
K Bevan | 0 | 0 | 0 | 0 | 0 | 0 |
R Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
K Lake | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards