- Scoring
- Attacking
- Defending
- Discipline
SHARK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 |
Y Penxe | 0 | 0 | 0 | 0 | 0 | 0 |
D Appollis | 1 | 0 | 0 | 0 | 0 | 5 |
E Keyter | 0 | 0 | 0 | 0 | 0 | 0 |
A Dyantyi | 0 | 0 | 0 | 0 | 0 | 0 |
L Cronje | 0 | 0 | 1 | 0 | 0 | 2 |
T Fourie | 0 | 1 | 0 | 0 | 0 | 0 |
D Bleuler | 0 | 0 | 0 | 0 | 0 | 0 |
D Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
K Mona | 0 | 0 | 0 | 0 | 0 | 0 |
C Rahl | 0 | 0 | 0 | 0 | 0 | 0 |
R Hugo | 0 | 0 | 0 | 0 | 0 | 0 |
T Mavesere | 0 | 0 | 0 | 0 | 0 | 0 |
S Miller | 0 | 0 | 0 | 0 | 0 | 0 |
S Notshe | 0 | 0 | 0 | 0 | 0 | 0 |
D Jooste | 0 | 0 | 0 | 0 | 0 | 0 |
B Reyneke | 0 | 0 | 0 | 0 | 0 | 0 |
I Prinsloo | 0 | 0 | 0 | 0 | 0 | 0 |
T Dyer | 0 | 0 | 0 | 0 | 0 | 0 |
N Hatton | 0 | 0 | 0 | 0 | 0 | 0 |
B Davids | 0 | 0 | 0 | 0 | 0 | 0 |
C Bosch | 1 | 0 | 1 | 0 | 0 | 7 |
A Volmink | 0 | 0 | 0 | 0 | 0 | 0 |
CDB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Winnett | 0 | 0 | 0 | 0 | 0 | 0 |
J Adams | 0 | 0 | 0 | 0 | 0 | 0 |
R Lee-Lo | 0 | 0 | 0 | 0 | 0 | 0 |
U Halaholo | 1 | 0 | 0 | 0 | 0 | 5 |
G Hamer-Webb | 0 | 0 | 0 | 0 | 0 | 0 |
B Thomas | 0 | 0 | 4 | 1 | 0 | 11 |
E Bevan | 0 | 1 | 0 | 0 | 0 | 0 |
C Domachowski | 0 | 0 | 0 | 0 | 0 | 0 |
L Belcher | 0 | 1 | 0 | 0 | 0 | 0 |
R Litterick | 0 | 0 | 0 | 0 | 0 | 0 |
S Lewis-Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
R Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
B Donnell | 1 | 0 | 0 | 0 | 0 | 5 |
J Botham | 1 | 0 | 0 | 0 | 0 | 5 |
A Lawrence | 1 | 1 | 0 | 0 | 0 | 5 |
E Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
R Carre | 0 | 0 | 0 | 0 | 0 | 0 |
K Assiratti | 0 | 0 | 0 | 0 | 0 | 0 |
S Davies | 0 | 0 | 0 | 0 | 0 | 0 |
M Martin | 0 | 0 | 0 | 0 | 0 | 0 |
T Beer | 0 | 1 | 0 | 0 | 0 | 0 |
J Beetham | 0 | 0 | 0 | 0 | 0 | 0 |
M Grady | 1 | 0 | 0 | 0 | 0 | 5 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards