- Scoring
- Attacking
- Defending
- Discipline
NEWC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Tait | 0 | 0 | 0 | 0 | 0 | 0 |
D Williams | 0 | 0 | 0 | 0 | 0 | 0 |
G Bobo | 0 | 0 | 0 | 0 | 0 | 0 |
T Tu'ipulotu | 0 | 1 | 0 | 0 | 0 | 0 |
T Biggs | 1 | 0 | 0 | 0 | 0 | 5 |
J Gopperth | 0 | 0 | 1 | 6 | 0 | 20 |
M Young | 0 | 0 | 0 | 0 | 0 | 0 |
J Golding | 0 | 0 | 0 | 0 | 0 | 0 |
R Vickers | 0 | 0 | 0 | 0 | 0 | 0 |
C Hayman | 0 | 0 | 0 | 0 | 0 | 0 |
F Levi | 0 | 0 | 0 | 0 | 0 | 0 |
M Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
B Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
E Williamson | 0 | 0 | 0 | 0 | 0 | 0 |
J Afu | 0 | 0 | 0 | 0 | 0 | 0 |
A Walker | 0 | 0 | 0 | 0 | 0 | 0 |
L Ovens | 0 | 0 | 0 | 0 | 0 | 0 |
G Shiells | 0 | 0 | 0 | 0 | 0 | 0 |
T Swinson | 0 | 0 | 0 | 0 | 0 | 0 |
J Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
C Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 |
T Catterick | 0 | 0 | 0 | 0 | 0 | 0 |
R Vickerman | 0 | 0 | 0 | 0 | 0 | 0 |
GLOUC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
F Burns | 0 | 0 | 0 | 0 | 0 | 0 |
C Sharples | 0 | 0 | 0 | 0 | 0 | 0 |
J Simpson-Daniel | 0 | 1 | 0 | 0 | 0 | 0 |
E Fuimaono-Sapolu | 0 | 0 | 0 | 0 | 0 | 0 |
L Vainikolo | 0 | 0 | 0 | 0 | 0 | 0 |
N Robinson | 0 | 0 | 1 | 2 | 0 | 8 |
R Lawson | 0 | 0 | 0 | 0 | 0 | 0 |
N Wood | 0 | 0 | 0 | 0 | 0 | 0 |
S Lawson | 0 | 0 | 0 | 0 | 0 | 0 |
P Capdevielle | 0 | 0 | 0 | 0 | 0 | 0 |
D Attwood | 0 | 0 | 0 | 0 | 0 | 0 |
A Brown | 0 | 0 | 0 | 0 | 0 | 0 |
P Buxton | 0 | 0 | 0 | 0 | 0 | 0 |
A Qera | 0 | 0 | 0 | 0 | 0 | 0 |
A Eustace | 0 | 0 | 0 | 0 | 0 | 0 |
D Dawidiuk | 0 | 0 | 0 | 0 | 0 | 0 |
A Dickinson | 0 | 0 | 0 | 0 | 0 | 0 |
R Harden | 0 | 0 | 0 | 0 | 0 | 0 |
M Bortolami | 0 | 0 | 0 | 0 | 0 | 0 |
A Satala | 0 | 0 | 0 | 0 | 0 | 0 |
A Williams | 0 | 0 | 0 | 0 | 0 | 0 |
T Taylor | 1 | 0 | 0 | 0 | 0 | 0 |
J May | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards