<
>

2009 Indianapolis Colts Roster

Head Coach: Jim Caldwell

No. Player Pos Ht Wt Born Exp College

1 Pat McAfee P 6-1 220 05-02-1987 0 West Virginia

4 Adam Vinatieri K 6-0 202 12-28-1972 14 South Dakota State

7 Curtis Painter QB 6-4 230 06-24-1985 0 Purdue

8 Shane Andrus K 5-10 190 10-02-1980 1 Murray State

11 Anthony Gonzalez WR 6-0 193 09-18-1984 3 Ohio State

12 Jim Sorgi QB 6-5 196 12-03-1980 6 Wisconsin

16 Jacob Lacey CB 5-10 177 05-28-1987 0 Oklahoma State

17 Austin Collie WR 6-0 200 11-11-1985 0 Brigham Young

18 Peyton Manning QB 6-5 230 03-24-1976 12 Tennessee

21 Bob Sanders S 5-8 206 02-24-1981 6 Iowa

23 Tim Jennings CB 5-8 185 12-24-1983 4 Georgia

26 Kelvin Hayden CB 6-0 195 07-23-1983 5 Illinois

28 Marlin Jackson CB 6-0 196 06-30-1983 5 Michigan

29 Joseph Addai RB 5-11 214 05-03-1983 4 LSU

31 Donald Brown RB 5-10 210 04-11-1987 0 Connecticut

33 Melvin Bullitt S 6-1 201 11-13-1984 3 Texas A&M

34 T.J. Rushing CB 5-9 186 06-08-1983 4 Stanford

35 Chad Simpson RB 5-9 216 08-22-1985 2 Morgan State

40 Jamie Silva S 5-11 204 12-14-1984 2 Boston College

41 Antoine Bethea S 5-11 203 07-27-1984 4 Howard

43 Matt Giordano S 5-11 200 10-16-1982 5 California

44 Dallas Clark TE 6-3 252 06-12-1979 7 Iowa

45 Ramon Humber LB 5-11 232 08-10-1987 0 North Dakota State

47 Gijon Robinson TE 6-1 255 10-12-1984 2 Missouri Western State

48 Justin Snow TE 6-3 240 12-21-1976 10 Baylor

49 Jerraud Powers CB 5-10 192 07-19-1987 0 Auburn

50 Philip Wheeler LB 6-2 240 12-12-1984 2 Georgia Tech

51 Jordan Senn LB 5-11 224 06-11-1984 2 Portland State

54 Freddy Keiaho LB 5-11 226 12-18-1982 4 San Diego State

55 Clint Session LB 6-0 235 09-22-1984 3 Pittsburgh

56 Tyjuan Hagler LB 6-0 236 12-03-1981 4 Cincinnati

58 Gary Brackett LB 5-11 235 05-23-1980 7 Rutgers

61 Jamey Richard G 6-5 295 10-09-1984 2 Buffalo

63 Jeff Saturday C 6-2 295 06-18-1975 11 North Carolina

65 Ryan Lilja G 6-2 290 10-15-1981 6 Kansas State

66 Kyle DeVan G 6-2 306 02-10-1985 1 Oregon State

67 Tony Ugoh T 6-5 301 11-17-1983 3 Arkansas

68 Eric Foster DT 6-2 265 04-05-1985 2 Rutgers

71 Ryan Diem T 6-6 320 07-01-1979 9 Northern Illinois

74 Charlie Johnson T 6-4 305 05-02-1984 4 Oklahoma State

76 Daniel Federkeil T 6-6 290 11-09-1983 4 Calgary

78 Mike Pollak G 6-3 301 02-16-1985 2 Arizona State

79 Raheem Brock DT 6-4 274 06-10-1978 8 Temple

84 Jacob Tamme TE 6-3 236 03-15-1985 2 Kentucky

85 Pierre Garcon WR 6-0 210 08-08-1986 2 Mount Union

86 Tom Santi TE 6-3 250 11-22-1985 2 Virginia

87 Reggie Wayne WR 6-0 198 11-17-1978 9 Miami (FL)

90 Daniel Muir DT 6-2 312 09-12-1983 3 Kent State

93 Dwight Freeney DE 6-1 268 02-19-1980 8 Syracuse

95 Fili Moala DT 6-4 303 06-23-1985 0 USC

96 Keyunta Dawson DT 6-3 254 09-13-1985 3 Texas Tech

98 Robert Mathis DE 6-2 245 02-26-1981 7 Alabama A&M

99 Antonio Johnson DT 6-3 310 12-08-1984 3 Mississippi State

x-Injured reserve