WEEK 17
LEADERS IN FIRST DOWNS
---
Player, Team Rush Rec Tot
Chr. Johnson, TEN 79 18 97
Jones-Drew, JAC 68 16 84
R. Rice, BAL 54 28 82
Welker, NWE 3 71 74
Wayne, IND 0 73 73
And. Johnson, HOU 1 69 70
T. Jones, NYJ 64 4 68
Charles, KAN 54 11 65
Ri. Williams, MIA 55 9 64
S. Holmes, PIT 0 63 63
F. Jackson, BUF 43 20 63
Benson, CIN 57 5 62
Moreno, DEN 52 10 62
R. Moss, NWE 0 62 62
Addai, IND 44 17 61
Gates, SND 0 61 61
Mendenhall, PIT 48 13 61
Dal. Clark, IND 1 59 60
V. Jackson, SND 1 58 59
B. Marshall, DEN 1 56 57
---
THIRD AND ONE RUSHING LEADERS
Player, Team Att. FD Pct.
Garrard, JAC 8 8 100.0
Polite, MIA 12 12 100.0
Ri. Williams, MIA 6 6 100.0
Ch. Brown, HOU 6 5 83.3
Fitzpatrick, BUF 6 5 83.3
McGahee, BAL 6 5 83.3
B. Quinn, CLE 6 5 83.3
R. Rice, BAL 6 5 83.3
T. Jones, NYJ 10 8 80.0
Addai, IND 12 9 75.0
---
FOURTH QUARTER PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
P. Manning, IND 109 79 72.5 939 8.61 7 6.4 65t 1 0.9 116.0
Roethlisberger, PIT 125 80 64.0 991 7.93 5 4.0 57 0 0.0 101.8
P. Rivers, SND 109 72 66.1 989 9.07 5 4.6 55 3 2.8 98.8
Flacco, BAL 125 79 63.2 1058 8.46 7 5.6 72t 5 4.0 92.0
Orton, DEN 147 89 60.5 1193 8.12 6 4.1 87t 4 2.7 88.6
Schaub, HOU 154 103 66.9 1128 7.32 5 3.2 53 4 2.6 88.3
Gradkowski, OAK 64 35 54.7 505 7.89 4 6.3 75t 3 4.7 81.8
C. Palmer, CIN 111 70 63.1 702 6.32 5 4.5 27 4 3.6 81.0
Cassel, KAN 129 67 51.9 885 6.86 10 7.8 54t 6 4.7 80.4
Brady, NWE 121 73 60.3 685 5.66 5 4.1 36t 4 3.3 75.9
Garrard, JAC 127 69 54.3 852 6.71 5 3.9 35 4 3.1 75.3
B. Quinn, CLE 103 53 51.5 477 4.63 4 3.9 35 1 1.0 73.2
T. Edwards, BUF 49 25 51.0 270 5.51 3 6.1 43t 2 4.1 71.0
V. Young, TEN 73 36 49.3 427 5.85 2 2.7 51 1 1.4 71.0
Henne, MIA 142 78 54.9 909 6.40 5 3.5 57 7 4.9 65.7
J. Russell, OAK 73 36 49.3 423 5.79 2 2.7 57t 2 2.7 65.0
Fitzpatrick, BUF 70 40 57.1 464 6.63 3 4.3 51t 5 7.1 61.8
Sanchez, NYJ 69 35 50.7 541 7.84 1 1.4 53 9 13.0 42.3
---
THIRD DOWN PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
P. Manning, IND 146 103 70.5 1129 7.73 10 6.8 65t 2 1.4 110.2
Brady, NWE 134 81 60.4 1000 7.46 8 6.0 71t 0 0.0 103.5
P. Rivers, SND 127 74 58.3 1183 9.31 11 8.7 81t 6 4.7 98.6
C. Palmer, CIN 162 94 58.0 1154 7.12 8 4.9 73 3 1.9 88.9
Garrard, JAC 147 90 61.2 1088 7.40 7 4.8 63 4 2.7 88.5
Orton, DEN 153 84 54.9 933 6.10 10 6.5 63 3 2.0 86.9
Flacco, BAL 148 90 60.8 1003 6.78 8 5.4 62t 5 3.4 84.9
Schaub, HOU 136 81 59.6 937 6.89 5 3.7 49 3 2.2 83.5
Roethlisberger, PIT 132 75 56.8 998 7.56 7 5.3 45 5 3.8 82.8
Henne, MIA 141 85 60.3 881 6.25 4 2.8 57 5 3.5 73.0
B. Quinn, CLE 83 43 51.8 520 6.27 4 4.8 43 4 4.8 67.3
Cassel, KAN 144 71 49.3 834 5.79 5 3.5 61 6 4.2 61.5
J. Russell, OAK 86 41 47.7 398 4.63 0 0.0 28 0 0.0 61.1
Sanchez, NYJ 137 70 51.1 797 5.82 3 2.2 45 6 4.4 58.0
---
THIRD DOWN RECEPTIONS LEADERS
NAME REC YDS AVG LG TD
Bess, MIA 35 344 9.8 21 1
Wayne, IND 29 397 13.7 65t 2
Dal. Clark, IND 28 236 8.4 21 3
B. Marshall, DEN 27 312 11.6 49 5
Welker, NWE 25 307 12.3 58 1
R. Rice, BAL 23 156 6.8 18 0
And. Caldwell, CIN 22 224 10.2 24 1
S. Holmes, PIT 22 345 15.7 45 2
D. Mason, BAL 22 347 15.8 62t 3
Gates, SND 21 326 15.5 36 4
And. Johnson, HOU 21 282 13.4 49 2
B. Leonard, CIN 19 139 7.3 17 0
R. Moss, NWE 19 266 14.0 71t 3
Ochocinco, CIN 19 286 15.1 30 3
Sims-Walker, JAC 19 232 12.2 45 2
N. Washington, TEN 19 267 14.1 35 3
K. Washington, BAL 18 221 12.3 21 1
Cotchery, NYJ 17 201 11.8 45 1
Sproles, SND 17 248 14.6 81t 3
Addai, IND 16 133 8.3 25 2
Camarillo, MIA 16 195 12.2 29 0
Z. Miller, OAK 16 159 9.9 28 0
T. Owens, BUF 16 200 12.5 37 1
Mi. Thomas, JAC 16 153 9.6 20 1