RubensSambueza
- Deportivo Maipú
- Midfielder
- HT/WT5' 9", 161 lbs
- Birthdate1/1/1984 (40)
- BirthplaceMariano Moreno, Argentina
- NationalityArgentina
Matches
2023 Argentina Nacional B
Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun 10/15 | vsRIV | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sun 10/8 | @ALDO | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mon 10/2 | @VIL | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mon 9/25 | vsDMA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 8/27 | vsQUI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sun 8/20 | @GEJ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 8/6 | vsFCO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 7/23 | vsRCO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mon 7/17 | @ATL | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 7/9 | vsTRI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 7/2 | @CHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sun 6/25 | vsMIT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 6/19 | @CFE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/3 | @RIV | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 5/28 | vsALDO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 5/21 | vsVIL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/13 | @DMA | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 5/7 | vsRAF | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 4/29 | @EST | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 3/26 | vsRIE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 3/19 | @RCO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sun 3/12 | vsATL | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 3/4 | @TRI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/26 | vsCHA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sun 2/19 | @MIT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/12 | vsCFE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torneo Reducido - Quarterfinals
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards