Paysandu
- 13th in Brazilian Serie B
Paysandu Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolás11 | F | 35 | 5' 11" | 179 lbs | Brazil | 29 | 2 | 3 | 1 | 43 | 15 | 16 | 46 | 3 | 1 |
M | 27 | -- | -- | Brazil | 35 | 0 | 4 | 2 | 37 | 11 | 54 | 45 | 7 | 0 | |
Kevyn36 | D | 26 | 5' 10" | 170 lbs | Brazil | 31 | 10 | 2 | 0 | 12 | 4 | 24 | 42 | 5 | 0 |
F | 34 | -- | -- | Brazil | 28 | 11 | 4 | 4 | 37 | 11 | 9 | 40 | 4 | 0 | |
F | 26 | 5' 7" | 137 lbs | Brazil | 18 | 6 | 3 | 2 | 29 | 13 | 5 | 31 | 2 | 0 | |
D | 29 | 5' 7" | 161 lbs | Brazil | 31 | 2 | 0 | 4 | 14 | 3 | 37 | 31 | 5 | 1 | |
M | 24 | 5' 4" | 128 lbs | Venezuela | 31 | 17 | 10 | 0 | 42 | 17 | 17 | 29 | 3 | 0 | |
Bryan21 | D | 28 | 5' 9" | 161 lbs | Brazil | 22 | 4 | 0 | 3 | 27 | 6 | 31 | 24 | 5 | 1 |
Juninho14 | M | 25 | 5' 9" | 161 lbs | Brazil | 19 | 7 | 0 | 2 | 16 | 2 | 22 | 23 | 1 | 0 |
Robinho20 | M | 37 | 5' 7" | 139 lbs | Brazil | 22 | 8 | 0 | 2 | 13 | 4 | 13 | 20 | 3 | 0 |
F | 27 | 5' 7" | -- | Argentina | 16 | 2 | 3 | 2 | 27 | 11 | 26 | 18 | 3 | 0 | |
M | 27 | -- | -- | Brazil | 27 | 21 | 2 | 1 | 37 | 9 | 21 | 16 | 7 | 1 | |
M | 29 | 5' 10" | 170 lbs | Brazil | 24 | 6 | 1 | 1 | 20 | 5 | 36 | 15 | 6 | 0 | |
Edinho18 | F | 30 | 5' 2" | 130 lbs | Brazil | 14 | 7 | 0 | 1 | 7 | 2 | 7 | 14 | 2 | 0 |
D | 30 | 6' 2" | 192 lbs | Brazil | 23 | 2 | 0 | 0 | 11 | 3 | 34 | 14 | 7 | 1 | |
D | 28 | 6' 4" | 194 lbs | Uruguay | 23 | 1 | 1 | 0 | 11 | 2 | 27 | 13 | 7 | 1 | |
Val30 | M | 27 | 5' 9" | 150 lbs | Brazil | 19 | 10 | 2 | 0 | 34 | 7 | 14 | 12 | 3 | 1 |
M | 28 | 5' 11" | 159 lbs | Brazil | 12 | 3 | 0 | 0 | 10 | 0 | 17 | 8 | 3 | 1 | |
Ruan26 | F | 21 | -- | -- | Brazil | 22 | 10 | 2 | 2 | 13 | 6 | 20 | 7 | 2 | 0 |
D | 31 | 6' 3" | 174 lbs | Brazil | 29 | 0 | 2 | 0 | 16 | 7 | 28 | 6 | 6 | 1 | |
Cazares10 | M | 32 | 5' 7" | 150 lbs | Ecuador | 15 | 5 | 0 | 4 | 15 | 2 | 8 | 5 | 3 | 0 |
M | 30 | 6' 0" | 163 lbs | Colombia | 7 | 2 | 0 | 0 | 10 | 3 | 3 | 4 | 0 | 0 | |
Luan35 | D | 23 | 6' 0" | 172 lbs | Brazil | 12 | 7 | 1 | 0 | 5 | 2 | 8 | 4 | 4 | 0 |
Carlão23 | D | 23 | -- | -- | Brazil | 9 | 2 | 0 | 0 | 3 | 1 | 11 | 3 | 4 | 0 |
D | 26 | -- | -- | Brazil | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | |
Biel17 | M | 22 | 6' 0" | 150 lbs | Brazil | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 |
M | 22 | -- | -- | Brazil | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | |
D | 25 | 5' 10" | 170 lbs | Brazil | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
D | 34 | 5' 10" | 192 lbs | Brazil | 9 | 7 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | |
Joel19 | F | 31 | 5' 10" | 152 lbs | Cameroon | 5 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
M | 23 | -- | -- | Brazil | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
M | 28 | 5' 10" | -- | Brazil | 7 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
D | 24 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 20 | 5' 10" | 163 lbs | Brazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 21 | 6' 2" | -- | Brazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against