Forest Green Rovers
- 2nd in English National League
Forest Green Rovers Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 23 | 5' 11" | -- | England | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 29 | 5' 10" | 152 lbs | Republic of Ireland | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
D | 34 | 6' 1" | 179 lbs | England | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
D | 29 | 6' 5" | 181 lbs | England | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
D | 30 | 5' 10" | 183 lbs | England | 13 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
D | 26 | 5' 8" | 150 lbs | Scotland | 17 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | |
D | 20 | 6' 0" | -- | New Zealand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 28 | 6' 2" | 157 lbs | Republic of Ireland | 16 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
M | 25 | 5' 9" | 163 lbs | Scotland | 16 | 3 | 4 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | |
M | 22 | 5' 8" | 141 lbs | Northern Ireland | 17 | 2 | 6 | 3 | 6 | 6 | 0 | 0 | 3 | 0 | |
M | 34 | 5' 10" | 150 lbs | England | 15 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | |
M | 26 | 6' 0" | 152 lbs | England | 17 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | |
M | 21 | 6' 0" | 161 lbs | England | 12 | 8 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
M | 26 | 5' 10" | 150 lbs | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam May19 | M | 26 | 6' 0" | 150 lbs | England | 17 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
M | 22 | 6' 3" | 181 lbs | England | 10 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
M | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | -- | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 18 | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 32 | 6' 1" | 170 lbs | Wales | 17 | 5 | 7 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | |
F | 22 | 5' 10" | 141 lbs | Belgium | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 28 | 6' 3" | -- | Republic of Ireland | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 28 | 6' 2" | 159 lbs | Scotland | 15 | 7 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against